Senior 1/2/3 Men Results - 30 km - Average Speed 28.6 km/h
Place Bib LicNum Name Team Cat Time Gap
1 5 24201 MORSE, Peter JET FUEL COFFEE RME.1 1h 02' 59"
2 2 24455 HINES, Justin RAPID CITY CYCLE RME.2 1h 03' 25" 00' 26"
3 3 23883 BOX, Erik THE HUB BICYCLE CLUB RME.3 1h 03' 47" 00' 48"
4 11 24005 SAUNDERS, Chris COACH CHRIS.CA / TED VELIKONJA RME.2 1h 04' 00" 01' 01"
5 6 23437 LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 1h 04' 00" 01' 01"
6 9 33438 MOGG, Peter THE HUB BICYCLE CLUB RME.2 1h 04' 45" 01' 46"
7 12 30280 RODEN, John JW DUNDEES RME.2 1h 05' 42" 02' 43"
8 13 177746 LORANTY, Mike AG EDWARDS RME.2 1h 06' 35" 03' 36"
9 16 29072 WOOD, Jonathan ERTC/REDBIKE RME.1 1h 07' 57" 04' 58"
10 4 33610 FU, William PEDAL PERFORMANCE RME.2 1h 08' 24" 05' 25"
11 15 33623 SUGITA, Mark INDEPENDENT RME.3 1h 08' 24" 05' 25"
12 10 23712 BOUMA, Chris SWEET PETE'S RME.3 -1 Lap
DNF 7 23576 VALENTI, Jason COACH CHRIS.CA / TED VELIKONJA RME.2 DNF
DNF 8 24177 DENNIS, Michael SPEEDRIVER.COM RME.2 DNF
DNF 14 32047 BLACK, Kevin CYCLE SOLUTIONS RME.3 DNF
DNF 619 196446 MALONEY, Kevin JW DUNDEES RME.2 DNF
Master 1 Men Results - 30 km - Average Speed 28.7 km/h
Place Bib LicNum Name Team Cat Time Gap
1 89 24530 GREENE, Paul CHAIN REACTION RMM.2 1h 02' 39"
2 90 24736 CROUTCH, Andrew TRUE NORTH CYCLES RMM.2 1h 02' 42" 00' 03"
3 83 33190 CAMPBELL, Ed D'ORNELLAS / DELTA GRAPHICS RT RMM.1 1h 03' 55" 01' 16"
4 99 23358 DERMONT, David TRUE NORTH CYCLES RMM.1 1h 03' 57" 01' 18"
5 94 23631 HECK, Steve TEAM TREK STORE/RIDE FOR KAREN RMM.1 1h 05' 17" 02' 38"
6 82 33674 WILBY, Jonathan INDEPENDENT RMM.1 1h 06' 16" 03' 37"
7 92 24744 NICHOLAS, Andrew THE HUB BICYCLE CLUB RMM.2 1h 06' 41" 04' 02"
8 86 24065 WOOD, Chris SOUND SOLUTIONS RMM.1 1h 07' 18" 04' 39"
9 88 23855 STRONG, Richard KING STREET CYCLES RMM.1 1h 07' 43" 05' 04"
10 91 24418 BARKER, James THE HUB BICYCLE CLUB RME.3 1h 08' 03" 05' 24"
11 95 27868 MALONE, Scott STEED CYCLES RMM.1 1h 08' 34" 05' 55"
12 84 33362 STANOJEVIC, Pavle JAMIS RACING RMM.1 1h 08' 46" 06' 07"
13 87 33177 ALVAREZ, Ernesto MAZURCOACHING.COM RMM.2 -1 Lap
14 85 24153 ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMM.1 -1 Lap
15 98 33653 RETAMAL, Oscar INDEPENDENT RMM.1 -1 Lap
16 93 23520 CHUNG, Yohan JAMIS RACING RMM.1 -1 Lap
17 97 33381 OLLIVER, Roderick OPEN ACCESS/ GRG ROAD RACING RMM.1 -1 Lap
DNF 81 33167 KHAN, Roaul ZM CYCLING CLUB RMM.2 DNF
DNF 96 24173 VANCLIEF, Clifford THE HUB BICYCLE CLUB RMM.3 DNF