Hamilton Classic Stage Race 2006 |
Presented by Nella Cutlery - Cramaro Tarpaulin |
& Hamilton Cycling Club |
Sunday July 9th, 2006 |
| Nella/Cramaro Time Trial |
| Master A Men Results - 15 km - Average Speed 44.3 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 119 | SQUIRES, Charlie | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 20' 18" | |
| 2 | 102 | LOGAN, Garth | BRAMPTON CYCLING CLUB | RMMA | 0h 20' 27" | 00' 08" 55 |
| 3 | 111 | SALISBURY, Duncan | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 20' 27" | 00' 08" 89 |
| 4 | 118 | DEVRIES, Paul | TEAM R.A.C.E | RMMA | 0h 20' 34" | 00' 15" 87 |
| 5 | 103 | LEE, Brian | ST. CATHARINES CYCLING CLUB | RMMA | 0h 20' 44" | 00' 25" 49 |
| 6 | 116 | MCARTHUR, Stirling | CYCLE 4 MS | RMMA | 0h 20' 44" | 00' 25" 71 |
| 7 | 101 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 20' 49" | 00' 30" 89 |
| 8 | 120 | MCCORMICK, John | THE HUB BICYCLE SHOP | RMMA | 0h 20' 50" | 00' 32" 20 |
| 9 | 140 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 20' 59" | 00' 41" 28 |
| 10 | 125 | PATON, Christopher | CYCLE 4 MS | RMMA | 0h 21' 08" | 00' 50" 29 |
| 11 | 131 | DAVIS, Kevin | INDEPENDENT | RMMA | 0h 21' 36" | 01' 17" 78 |
| 12 | 105 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | RMMA | 0h 21' 38" | 01' 20" 28 |
| 13 | 138 | DUDKO, Henry | INDEPENDENT | RMMA | 0h 21' 40" | 01' 22" 37 |
| 14 | 121 | STEWART, Andrew | INDEPENDENT | RMMA | 0h 21' 41" | 01' 23" 03 |
| 15 | 136 | TESOLIN, Jean-Paul | PAVAN CYCLING TEAM | RMMA | 0h 21' 57" | 01' 38" 75 |
| 16 | 127 | ZOLPER, Brian | D'ORNELLAS / DELTA GRAPHICS RT | RMMA | 0h 21' 59" | 01' 40" 82 |
| 17 | 112 | BREWER, Fred | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 22' 02" | 01' 43" 53 |
| 18 | 124 | DAVIDGE, Piers | CYCLE 4 MS | RMMA | 0h 22' 17" | 01' 59" 14 |
| 19 | 130 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | RMMA | 0h 22' 25" | 02' 07" 19 |
| 20 | 107 | MAY, Chris | INDEPENDENT | RMMA | 0h 22' 31" | 02' 13" 30 |
| 21 | 104 | HAUM, Brian | PIERIK'S / ELITE HEALTH | RMMA | 0h 22' 36" | 02' 17" 99 |
| 22 | 110 | NOVO, Mike | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 0h 22' 39" | 02' 20" 76 |
| 23 | 132 | FLETCHER, Robert | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 22' 44" | 02' 25" 43 |
| 24 | 123 | CONDY, George | SAUGEEN SHORES BMX | RMMA | 0h 22' 52" | 02' 34" 18 |
| 25 | 129 | FORSDIKE, Michael | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 22' 57" | 02' 39" 23 |
| 26 | 128 | BISHOP, Greg | PIERIK'S / ELITE HEALTH | RMMA | 0h 23' 01" | 02' 43" 27 |
| 27 | 109 | PEREZ, Fred | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 0h 23' 03" | 02' 44" 93 |
| 28 | 114 | BABE, Sam | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 23' 04" | 02' 46" 01 |
| 29 | 126 | MRVELJ, Bobby | WHEELS OF BLOOR CT | RMMA | 0h 23' 04" | 02' 46" 26 |
| 30 | 134 | SMITH, Donald | PIERIK'S / ELITE HEALTH | RMMA | 0h 23' 05" | 02' 46" 79 |
| 31 | 122 | AYSON, Benedict | CYCLE 4 MS | RMMA | 0h 23' 07" | 02' 49" 10 |
| 32 | 108 | KOOPS, Derek | INDEPENDENT | RMMA | 0h 23' 12" | 02' 53" 77 |
| 33 | 141 | GROSSKOPF, Martin | INDEPENDENT | RMMA | 0h 23' 29" | 03' 11" 28 |
| 34 | 117 | MACKELLAR, Ian | CYCLE 4 MS | RMMA | 0h 23' 41" | 03' 23" 27 |
| 35 | 139 | YEATES, Gerard | KHS BICYCLES CANADA | RMMA | 0h 23' 44" | 03' 26" 10 |
| 36 | 106 | YOUNG, Norman | ST. CATHARINES CYCLING CLUB | RMMA | 0h 23' 57" | 03' 39" 04 |
| 37 | 113 | OLLIVER, Roderick | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 24' 07" | 03' 48" 46 |
| 38 | 135 | MOORE, Philip | INDEPENDENT | RMMA | 0h 24' 09" | 03' 50" 94 |
| 39 | 115 | ANTIC, Darko | OPEN ACCESS/ GRG ROAD RACING | RMMA | 0h 24' 31" | 04' 12" 46 |
| 40 | 137 | BONGARD, James | KHS BICYCLES CANADA | RMMA | 0h 24' 43" | 04' 24" 51 |
| DNS | 133 | LIOKOSSIS, Antonio | COACH CHRIS.CA / TED VELIKONJA | RMMA | DNS |
| Master B Men Results - 15 km - Average Speed 44.4 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 201 | FAUST, Francois | JET FUEL COFFEE | RMMB | 0h 20' 17" | |
| 2 | 203 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 20' 38" | 00' 20" 71 |
| 3 | 210 | DAVIS, Jim | JET FUEL COFFEE | RMMB | 0h 20' 59" | 00' 42" 01 |
| 4 | 216 | CLARKE, Carl | BRANT CYCLE | RMMB | 0h 21' 33" | 01' 15" 43 |
| 5 | 202 | EADE, Malcolm | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 21' 42" | 01' 24" 46 |
| 6 | 205 | PERRIN, Pierre | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 21' 48" | 01' 30" 71 |
| 7 | 208 | MCCRONE, Glen | NEWMARKET EAGLES | RMMB | 0h 22' 27" | 02' 09" 54 |
| 8 | 204 | BOLZON, Sergio | SPEEDRIVER.COM/SPEED RIVER CC | RMMB | 0h 22' 28" | 02' 11" 06 |
| 9 | 214 | LOWRIE, Dean | WESTHAVEN HOMES CYCLING TEAM | RMMB | 0h 22' 30" | 02' 13" 39 |
| 10 | 209 | RICE, Terry | TEAM H&R BLOCK | RMMB | 0h 22' 37" | 02' 20" 16 |
| 11 | 215 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB | 0h 22' 39" | 02' 22" 06 |
| 12 | 212 | MACEACHERN, Craig | INDEPENDENT | RMMB | 0h 22' 40" | 02' 22" 47 |
| 13 | 213 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB | 0h 22' 51" | 02' 33" 60 |
| 14 | 211 | KLASSEN, Kirby | ST. CATHARINES CYCLING CLUB | RMMB | 0h 22' 56" | 02' 38" 76 |
| 15 | 207 | TORCHIA, Joseph | WESTHAVEN HOMES CYCLING TEAM | RMMB | 0h 23' 02" | 02' 44" 65 |
| 16 | 206 | ING, Edsel | INDEPENDENT | RMMB | 0h 26' 46" | 06' 28" 97 |
| Senior 3 Men / Junior Men Results - 15 km - Average Speed 46.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 309 | MORRIS, Ryan | INDEPENDENT | RMU23.3 | 0h 19' 12" | |
| 2 | 315 | BOWERS, Bryson | SEPP'S CYCLING TEAM | RMU23.3 | 0h 19' 49" | 00' 36" 97 |
| 3 | 60 | BRYER, Charlie | NEWORLD CYCLE | RMJ | 0h 20' 09" | 00' 57" 00 |
| 4 | 305 | IVEY, Derrek | D'ORNELLAS / DELTA GRAPHICS RT | RMU23.3 | 0h 20' 38" | 01' 25" 39 |
| 5 | 62 | MORRIS, Zack | INDEPENDENT | RMJ | 0h 20' 55" | 01' 42" 35 |
| 6 | 61 | HAZZARD, Kevin | NEWORLD CYCLE | RMJ | 0h 21' 01" | 01' 48" 27 |
| 7 | 310 | ROHER, Josiah | D'ORNELLAS / DELTA GRAPHICS RT | RMU23.3 | 0h 21' 24" | 02' 11" 14 |
| 8 | 303 | HOWARD, Colin | CYCLISSIMO CYCLING CLUB | RMU23.3 | 0h 21' 28" | 02' 15" 88 |
| 9 | 63 | KORTEN, Alexander | J.V.R. DE BETAUWERS | RMJ | 0h 21' 31" | 02' 18" 11 |
| 10 | 301 | AMARAL, Michael | NEWMARKET EAGLES | RME.3 | 0h 21' 44" | 02' 31" 15 |
| 11 | 316 | STABLES, Mark | INDEPENDENT | RME.3 | 0h 21' 44" | 02' 31" 34 |
| 12 | 302 | SHEPHERD, Jordan | NEWORLD CYCLE | RMU23.3 | 0h 21' 47" | 02' 34" 06 |
| 13 | 307 | MCEWEN, James | MIDWEEK CYCLING CLUB | RME.3 | 0h 21' 48" | 02' 35" 13 |
| 14 | 322 | CRAMER, David | CYCLE SOLUTIONS | RME.3 | 0h 21' 50" | 02' 37" 15 |
| 15 | 314 | JARVIS, Ian | MCMASTER CYCLING CLUB | RME.3 | 0h 22' 15" | 03' 02" 47 |
| 16 | 64 | MUNDY, Evan | CYCLISSIMO CYCLING CLUB | RMJ | 0h 22' 18" | 03' 05" 12 |
| 17 | 319 | SCHOUERI, Badih | INDEPENDENT | RME.3 | 0h 22' 18" | 03' 05" 94 |
| 18 | 323 | ARANGO, Omar | CYCLEPATH OAKVILLE CYCLING CLUB | RME.3 | 0h 22' 37" | 03' 24" 20 |
| 19 | 311 | BYER, Dave | INDEPENDENT | RME.3 | 0h 22' 39" | 03' 26" 71 |
| 20 | 70 | HUNT, Andrew | ST. CATHARINES CYCLING CLUB | RMJ | 0h 22' 42" | 03' 29" 93 |
| 21 | 306 | CUMMING, Michael | CYCLE SOLUTIONS | RME.3 | 0h 22' 43" | 03' 30" 56 |
| 22 | 321 | ALVAREZ, Ernesto | WHEELS OF BLOOR CT | RME.3 | 0h 22' 57" | 03' 44" 50 |
| 23 | 304 | HARPER, Phil | NEWMARKET EAGLES | RME.3 | 0h 23' 40" | 04' 27" 25 |
| 24 | 308 | MCCAUGHEY, Michael | PIERIK'S / ELITE HEALTH | RME.3 | 0h 23' 49" | 04' 36" 86 |
| 25 | 313 | ROTHWELL, Kyle | CYCLE SOLUTIONS | RME.3 | 0h 24' 25" | 05' 12" 34 |
| 26 | 312 | LEES, Thomas | SPEEDRIVER.COM/SPEED RIVER CC | RME.3 | 0h 24' 26" | 05' 13" 48 |
| 27 | 317 | EBERDT, Brian | INDEPENDENT | RME.3 | 0h 24' 28" | 05' 15" 37 |
| 28 | 320 | WITOLLA, Marc | INDEPENDENT | RME.3 | 0h 25' 58" | 06' 45" 06 |
| DNS | 318 | CRANWELL, Shawn | PIERIK'S / ELITE HEALTH | RME.3 | DNS |
| Master C Men / Cadet Men Results - 15 km - Average Speed 45.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 221 | VINEY, Dave | TEAM HARDWOOD CYCLING & SKI CLUB | RMMC | 0h 19' 36" | |
| 2 | 222 | CHESKEY, Rob | HAMILTON CYCLING CLUB | RMMC | 0h 21' 14" | 01' 37" 76 |
| 3 | 225 | SCHERBERGER, Aiken | SPORT SWAP RACING | RMMC | 0h 21' 44" | 02' 08" 29 |
| 4 | 227 | DEERING, Ken | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 22' 17" | 02' 40" 90 |
| 5 | 223 | BAINES, Ron | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 0h 22' 41" | 03' 04" 85 |
| 6 | 226 | DEAN, Paul | WESTHAVEN HOMES CYCLING TEAM | RMMC | 0h 22' 57" | 03' 21" 64 |
| 7 | 67 | LAING, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 24' 42" | 05' 06" 52 |
| 8 | 68 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 24' 49" | 05' 13" 40 |
| 9 | 69 | COLES, Kyle | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 26' 07" | 06' 30" 77 |
| 10 | 65 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 26' 53" | 07' 17" 18 |
| 11 | 66 | LAING, Scott | INDEPENDENT | RMU17 | 0h 29' 17" | 09' 41" 62 |
| 12 | 224 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 0h 48' 27" | 28' 51" 15 |
| Senior 3 / Master Women Results - 15 km - Average Speed 38.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 77 | BISSELL, Beth | AQUILA RACING / RACER SPORTIF | RWE.3 | 0h 23' 23" | |
| 2 | 76 | PASKO, Nada | PIERIK'S / ELITE HEALTH | RWE.3 | 0h 23' 42" | 00' 18" 97 |
| 3 | 72 | CERMAK, Naomi | HAMILTON CYCLING CLUB | RWE.3 | 0h 24' 00" | 00' 37" 25 |
| 4 | 78 | LAGLER, Anita | WHEELS OF BLOOR CT | RWE.3 | 0h 24' 01" | 00' 38" 78 |
| 5 | 73 | WIEDITZ, Ireen | JET FUEL COFFEE | RWE.3 | 0h 24' 33" | 01' 10" 77 |
| 6 | 91 | FARES, Samera | INDEPENDENT | RWMB | 0h 25' 05" | 01' 42" 11 |
| 7 | 75 | DESJARDINE, Adrienne | INDEPENDENT | RWE.3 | 0h 25' 19" | 01' 56" 22 |
| 8 | 95 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 0h 26' 01" | 02' 38" 68 |
| 9 | 94 | MIRANDA, Liza | INDEPENDENT | RWMA | 0h 26' 04" | 02' 41" 11 |
| 10 | 92 | HALEY, Mary Clare | HAMILTON CYCLING CLUB | RWMB | 0h 26' 59" | 03' 36" 38 |
| 11 | 93 | ROOS, Corinne | LONDON CENTENNIAL WHEELERS | RWMB | 0h 27' 34" | 04' 11" 04 |
| 12 | 74 | WORLEY, Kristen | INDEPENDENT | RWE.3 | 0h 41' 44" | 18' 21" 31 |
| Senior 1&2 Women Results - 15 km - Average Speed 42.6 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 152 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 0h 21' 08" | |
| 2 | 155 | PALMER-KOMAR, Susan | COLVITA/COOKING LITE | RWE.1 | 0h 21' 35" | 00' 27" 17 |
| 3 | 151 | SPENCE, Jessica | WHEELS OF BLOOR CT | RWE.2 | 0h 21' 36" | 00' 28" 29 |
| 4 | 153 | HOBSON, Leigh | VICTORY BREWING CYCLING TEAM | RWE.1 | 0h 21' 59" | 00' 51" 86 |
| 5 | 154 | TRATNYEK, Anna | TERRY PRECISION C.T. | RWU23.2 | 0h 22' 16" | 01' 08" 69 |
| 6 | 158 | NELSON, Rebecca | AQUILA RACING / RACER SPORTIF | RWE.2 | 0h 23' 04" | 01' 56" 29 |
| 7 | 71 | GUZMAN, Anne | TERRY PRECISION C.T. | RWE.3 | 0h 23' 10" | 02' 02" 61 |
| 8 | 156 | JEFFS, Krystal | WHEELS OF BLOOR CT | RWE.2 | 0h 23' 16" | 02' 07" 98 |
| 9 | 157 | GARNETT, Anna | TEAM BIOVAIL | RWE.2 | 0h 24' 29" | 03' 20" 98 |
| 10 | 159 | GARLAPOW, Rosie | TERRY PRESCISION | RWE.1 | 0h 24' 50" | 03' 42" 74 |
| Senior 1&2 Men Results - 15 km - Average Speed 47.8 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 15 | ROTH, Ryan | TEAM R.A.C.E | RME.1 | 0h 18' 49" | |
| 2 | 1 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 0h 19' 04" | 00' 14" 27 |
| 3 | 2 | WALTERS, Mark | NAVIGATORS INSURANCE CT | RME.1 | 0h 19' 08" | 00' 18" 55 |
| 4 | 25 | HANSEN, Jeff | JET FUEL COFFEE | RME.1 | 0h 19' 26" | 00' 36" 80 |
| 5 | 23 | JOSLYN, Jay | SHICKLUNA | RME.2 | 0h 19' 41" | 00' 51" 15 |
| 6 | 26 | BAIL, Samuel | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 0h 19' 44" | 00' 54" 69 |
| 7 | 5 | COCKBURN, Heath | LA BICICLETTA / J. LINDEBERG | RME.1 | 0h 19' 45" | 00' 55" 28 |
| 8 | 14 | MOORE, Michael | TEAM R.A.C.E | RME.1 | 0h 19' 48" | 00' 58" 61 |
| 9 | 30 | CHOWN, Nathan | CYCLISSIMO CYCLING CLUB | RME.2 | 0h 19' 49" | 01' 00" 08 |
| 10 | 45 | MOORE, Keith | JET FUEL COFFEE | RME.2 | 0h 19' 53" | 01' 03" 53 |
| 11 | 19 | CRICHTON, Brandon | SYMMETRICS CYCLING TEAM | RMU23.1 | 0h 19' 54" | 01' 04" 31 |
| 12 | 8 | GARLAPOW, Adam | SHICKLUNA | RME.1 | 0h 19' 58" | 01' 08" 19 |
| 13 | 13 | SANOWAR, Peter | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 0h 20' 12" | 01' 23" 07 |
| 14 | 4 | MILLER, Kevin (Buck) | FIOR DI FRUTTA | RME.1 | 0h 20' 13" | 01' 23" 82 |
| 15 | 39 | BAUMHARD, Erich | AQUILA RACING / RACER SPORTIF | RMU23.2 | 0h 20' 17" | 01' 27" 80 |
| 16 | 9 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 0h 20' 19" | 01' 29" 63 |
| 17 | 44 | MAKARCHUK, Ed | KHS BICYCLES CANADA | RME.2 | 0h 20' 21" | 01' 31" 27 |
| 18 | 6 | HUGHES, Cameron | ITALPASTA | RME.1 | 0h 20' 22" | 01' 33" 03 |
| 19 | 3 | POZNIAK, Mark | J.V.R. DE BETAUWERS | RMU23.1 | 0h 20' 25" | 01' 36" 09 |
| 20 | 28 | SCHILLER, Jeffery | TEAM R.A.C.E | RME.1 | 0h 20' 30" | 01' 41" 06 |
| 21 | 34 | VEAL, Ed | CYCLISSIMO CYCLING CLUB | RME.1 | 0h 20' 33" | 01' 43" 61 |
| 22 | 21 | PORTEN, Sebastian | AQUILA RACING / RACER SPORTIF | RMU23.2 | 0h 20' 39" | 01' 49" 40 |
| 23 | 29 | VALENTI, Jason | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 0h 20' 42" | 01' 53" 00 |
| 24 | 42 | VUKETS, Dave | TEAM R.A.C.E | RMU23.2 | 0h 20' 48" | 01' 58" 84 |
| 25 | 10 | REGO, Paul | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 0h 20' 55" | 02' 05" 24 |
| 26 | 48 | ROBERTSON, Eric | AQUILA RACING / RACER SPORTIF | RMU23.2 | 0h 20' 57" | 02' 07" 13 |
| 27 | 22 | MAGGIACOMO, Daniel | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 0h 20' 59" | 02' 09" 81 |
| 28 | 31 | POLAWSKI, Ryan | BIKESPORTS RACING TEAM | RMU23.2 | 0h 21' 01" | 02' 12" 05 |
| 29 | 7 | KURZAWINSKI, Damian | ZM CYCLING CLUB | RMU23.1 | 0h 21' 02" | 02' 12" 95 |
| 30 | 35 | PROSSER, Jonathan | NEWORLD CYCLE | RMU23.2 | 0h 21' 05" | 02' 15" 95 |
| 31 | 47 | REID, John Christophe | MIDWEEK CYCLING CLUB | RME.2 | 0h 21' 09" | 02' 19" 67 |
| 32 | 38 | LAVELL, Shane | ST. CATHARINES CYCLING CLUB | RME.2 | 0h 21' 10" | 02' 20" 62 |
| 33 | 41 | FOSTER, Thomas | TEAM R.A.C.E | RMU23.2 | 0h 21' 11" | 02' 21" 24 |
| 34 | 11 | RUSCHE, Bryan | CYCLISSIMO CYCLING CLUB | RME.1 | 0h 21' 13" | 02' 23" 29 |
| 35 | 18 | THUSS, Adam | TEAM R.A.C.E | RMU23.2 | 0h 21' 30" | 02' 41" 05 |
| 36 | 32 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 0h 21' 34" | 02' 44" 16 |
| 37 | 12 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 0h 21' 34" | 02' 44" 45 |
| 38 | 46 | WOOLLEY, David | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 0h 21' 37" | 02' 47" 85 |
| 39 | 16 | WADE, Adam | CYCLISSIMO CYCLING CLUB | RME.2 | 0h 21' 39" | 02' 50" 08 |
| 40 | 37 | WALLENBURG, Eric | PRO PEDALS / TEAM EXPRESS | RME.2 | 0h 21' 40" | 02' 50" 23 |
| 41 | 43 | MCDONNELL, David | CYCLISSIMO CYCLING CLUB | RME.2 | 0h 21' 40" | 02' 50" 40 |
| 42 | 49 | VENTURELLI, Paul | MIDWEEK CYCLING CLUB | RME.2 | 0h 21' 48" | 02' 58" 13 |
| 43 | 36 | VAN ARRAGON, John | THE HUB BICYCLE SHOP | RME.2 | 0h 22' 09" | 03' 19" 82 |
| 44 | 40 | BROWNE, Craig | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 0h 22' 25" | 03' 36" 11 |
| 45 | 27 | GUSE, Matthew | TEAM R.A.C.E | RMU23.2 | 0h 22' 41" | 03' 51" 52 |
| 46 | 50 | LI, Marco | AQUILA RACING / RACER SPORTIF | RME.2 | 0h 22' 45" | 03' 56" 10 |
| 47 | 20 | MANNING, Ian | JET FUEL COFFEE | RMU23.2 | 0h 23' 04" | 04' 14" 25 |
| DNS | 17 | LEFEBVRE, Dan | TEAM R.A.C.E | RME.1 | DNS | |
| DNS | 24 | SKALSKI, Jason | PREFERRED CARE | RME.2 | DNS | |
| DNS | 33 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | DNS |