Hamilton Classic Stage Race 2006 |
Presented by Nella Cutlery - Cramaro Tarpaulin |
& Hamilton Cycling Club |
Sunday July 9th, 2006 |
| Nella/Cramaro Road Race |
| Master A Men Results - 60 km - Average Speed 41.5 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 139 | YEATES, Gerard | KHS BICYCLES CANADA | RMMA | 1h 26' 49" | |
| 2 | 119 | SQUIRES, Charlie | WESTHAVEN HOMES CYCLING TEAM | RMMA | 1h 26' 50" | 00' 01" |
| 3 | 131 | DAVIS, Kevin | INDEPENDENT | RMMA | 1h 26' 52" | 00' 03" |
| 4 | 140 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMA | 1h 26' 52" | 00' 03" |
| 5 | 125 | PATON, Christopher | CYCLE 4 MS | RMMA | 1h 26' 52" | 00' 03" |
| 6 | 111 | SALISBURY, Duncan | COACH CHRIS.CA / TED VELIKONJA | RMMA | 1h 26' 52" | 00' 03" |
| 7 | 110 | NOVO, Mike | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 1h 27' 59" | 01' 10" |
| 8 | 124 | DAVIDGE, Piers | CYCLE 4 MS | RMMA | 1h 28' 05" | 01' 16" |
| 9 | 109 | PEREZ, Fred | CYCLE CAMBRIDGE - 107.5 DAVE FM | RMMA | 1h 28' 05" | 01' 16" |
| 10 | 134 | SMITH, Donald | PIERIK'S / ELITE HEALTH | RMMA | 1h 28' 05" | 01' 16" |
| 11 | 126 | MRVELJ, Bobby | WHEELS OF BLOOR CT | RMMA | 1h 28' 05" | 01' 16" |
| 12 | 101 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA | 1h 28' 05" | 01' 16" |
| 13 | 136 | TESOLIN, Jean-Paul | PAVAN CYCLING TEAM | RMMA | 1h 28' 05" | 01' 16" |
| 14 | 120 | MCCORMICK, John | THE HUB BICYCLE SHOP | RMMA | 1h 28' 05" | 01' 16" |
| 15 | 118 | DEVRIES, Paul | TEAM R.A.C.E | RMMA | 1h 28' 05" | 01' 16" |
| 16 | 130 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | RMMA | 1h 28' 08" | 01' 19" |
| 17 | 115 | ANTIC, Darko | OPEN ACCESS/ GRG ROAD RACING | RMMA | 1h 28' 08" | 01' 19" |
| 18 | 116 | MCARTHUR, Stirling | CYCLE 4 MS | RMMA | 1h 28' 10" | 01' 21" |
| 19 | 132 | FLETCHER, Robert | LA BICICLETTA / J. LINDEBERG | RMMA | 1h 28' 10" | 01' 21" |
| 20 | 135 | MOORE, Philip | INDEPENDENT | RMMA | 1h 28' 11" | 01' 22" |
| 21 | 103 | LEE, Brian | ST. CATHARINES CYCLING CLUB | RMMA | 1h 28' 11" | 01' 22" |
| 22 | 127 | ZOLPER, Brian | D'ORNELLAS / DELTA GRAPHICS RT | RMMA | 1h 28' 11" | 01' 22" |
| 23 | 129 | FORSDIKE, Michael | WESTHAVEN HOMES CYCLING TEAM | RMMA | 1h 28' 11" | 01' 22" |
| 24 | 128 | BISHOP, Greg | PIERIK'S / ELITE HEALTH | RMMA | 1h 28' 15" | 01' 26" |
| 25 | 102 | LOGAN, Garth | BRAMPTON CYCLING CLUB | RMMA | 1h 28' 15" | 01' 26" |
| 26 | 117 | MACKELLAR, Ian | CYCLE 4 MS | RMMA | 1h 28' 15" | 01' 26" |
| 27 | 104 | HAUM, Brian | PIERIK'S / ELITE HEALTH | RMMA | 1h 28' 23" | 01' 34" |
| 28 | 122 | AYSON, Benedict | CYCLE 4 MS | RMMA | 1h 28' 29" | 01' 40" |
| 29 | 112 | BREWER, Fred | WESTHAVEN HOMES CYCLING TEAM | RMMA | 1h 30' 17" | 03' 28" |
| 30 | 114 | BABE, Sam | OPEN ACCESS/ GRG ROAD RACING | RMMA | 1h 30' 25" | 03' 36" |
| 31 | 105 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | RMMA | 1h 33' 58" | 07' 09" |
| 32 | 107 | MAY, Chris | INDEPENDENT | RMMA | 1h 38' 00" | 11' 11" |
| DNF | 106 | YOUNG, Norman | ST. CATHARINES CYCLING CLUB | RMMA | DNF | |
| DNF | 108 | KOOPS, Derek | INDEPENDENT | RMMA | DNF | |
| DNF | 113 | OLLIVER, Roderick | OPEN ACCESS/ GRG ROAD RACING | RMMA | DNF | |
| DNF | 121 | STEWART, Andrew | INDEPENDENT | RMMA | DNF | |
| DNF | 123 | CONDY, George | SAUGEEN SHORES BMX | RMMA | DNF | |
| DNF | 137 | BONGARD, James | KHS BICYCLES CANADA | RMMA | DNF | |
| DNF | 138 | DUDKO, Henry | INDEPENDENT | RMMA | DNF | |
| DNF | 141 | GROSSKOPF, Martin | INDEPENDENT | RMMA | DNF | |
| DNS | 133 | LIOKOSSIS, Antonio | COACH CHRIS.CA / TED VELIKONJA | RMMA | DNS |
| Master B Men Results - 55 km - Average Speed 37.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 210 | DAVIS, Jim | JET FUEL COFFEE | RMMB | 1h 27' 11" | |
| 2 | 216 | CLARKE, Carl | BRANT CYCLE | RMMB | 1h 27' 11" | 00' 00" |
| 3 | 203 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 1h 27' 11" | 00' 00" |
| 4 | 212 | MACEACHERN, Craig | INDEPENDENT | RMMB | 1h 27' 11" | 00' 00" |
| 5 | 211 | KLASSEN, Kirby | ST. CATHARINES CYCLING CLUB | RMMB | 1h 27' 11" | 00' 00" |
| 6 | 209 | RICE, Terry | TEAM H&R BLOCK | RMMB | 1h 27' 11" | 00' 00" |
| 7 | 204 | BOLZON, Sergio | SPEEDRIVER.COM/SPEED RIVER CC | RMMB | 1h 27' 11" | 00' 00" |
| 8 | 215 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB | 1h 27' 11" | 00' 00" |
| 9 | 207 | TORCHIA, Joseph | WESTHAVEN HOMES CYCLING TEAM | RMMB | 1h 27' 11" | 00' 00" |
| 10 | 201 | FAUST, Francois | JET FUEL COFFEE | RMMB | 1h 27' 11" | 00' 00" |
| 11 | 214 | LOWRIE, Dean | WESTHAVEN HOMES CYCLING TEAM | RMMB | 1h 27' 11" | 00' 00" |
| 12 | 213 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB | 1h 27' 11" | 00' 00" |
| 13 | 202 | EADE, Malcolm | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 1h 27' 33" | 00' 22" |
| 14 | 205 | PERRIN, Pierre | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 1h 27' 35" | 00' 24" |
| 15 | 208 | MCCRONE, Glen | NEWMARKET EAGLES | RMMB | 1h 32' 19" | 05' 08" |
| DNF | 206 | ING, Edsel | INDEPENDENT | RMMB | DNF |
| Senior 3 Men / Junior Men Results - 60 km - Average Speed 41.1 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 309 | MORRIS, Ryan | INDEPENDENT | RMU23.3 | 1h 27' 40" | |
| 2 | 63 | KORTEN, Alexander | J.V.R. DE BETAUWERS | RMJ | 1h 27' 40" | 00' 00" |
| 3 | 315 | BOWERS, Bryson | SEPP'S CYCLING TEAM | RMU23.3 | 1h 27' 42" | 00' 02" |
| 4 | 305 | IVEY, Derrek | D'ORNELLAS / DELTA GRAPHICS RT | RMU23.3 | 1h 27' 45" | 00' 05" |
| 5 | 62 | MORRIS, Zack | INDEPENDENT | RMJ | 1h 27' 46" | 00' 06" |
| 6 | 311 | BYER, Dave | INDEPENDENT | RME.3 | 1h 27' 46" | 00' 06" |
| 7 | 316 | STABLES, Mark | INDEPENDENT | RME.3 | 1h 28' 10" | 00' 30" |
| 8 | 60 | BRYER, Charlie | NEWORLD CYCLE | RMJ | 1h 29' 20" | 01' 40" |
| 9 | 64 | MUNDY, Evan | CYCLISSIMO CYCLING CLUB | RMJ | 1h 30' 00" | 02' 20" |
| 10 | 303 | HOWARD, Colin | CYCLISSIMO CYCLING CLUB | RMU23.3 | 1h 30' 00" | 02' 20" |
| 11 | 314 | JARVIS, Ian | MCMASTER CYCLING CLUB | RME.3 | 1h 32' 58" | 05' 18" |
| 12 | 322 | CRAMER, David | CYCLE SOLUTIONS | RME.3 | 1h 33' 09" | 05' 29" |
| 13 | 321 | ALVAREZ, Ernesto | WHEELS OF BLOOR CT | RME.3 | 1h 33' 16" | 05' 36" |
| 14 | 319 | SCHOUERI, Badih | INDEPENDENT | RME.3 | 1h 34' 59" | 07' 19" |
| 15 | 302 | SHEPHERD, Jordan | NEWORLD CYCLE | RMU23.3 | 1h 35' 07" | 07' 27" |
| 16 | 308 | MCCAUGHEY, Michael | PIERIK'S / ELITE HEALTH | RME.3 | 1h 35' 46" | 08' 06" |
| 17 | 320 | WITOLLA, Marc | INDEPENDENT | RME.3 | 1h 35' 47" | 08' 07" |
| 18 | 310 | ROHER, Josiah | D'ORNELLAS / DELTA GRAPHICS RT | RMU23.3 | 1h 35' 47" | 08' 07" |
| 19 | 317 | EBERDT, Brian | INDEPENDENT | RME.3 | 1h 35' 47" | 08' 07" |
| 20 | 323 | ARANGO, Omar | CYCLEPATH OAKVILLE CYCLING CLUB | RME.3 | 1h 35' 47" | 08' 07" |
| 21 | 306 | CUMMING, Michael | CYCLE SOLUTIONS | RME.3 | 1h 36' 25" | 08' 45" |
| DNF | 301 | AMARAL, Michael | NEWMARKET EAGLES | RME.3 | DNF | |
| DNF | 304 | HARPER, Phil | NEWMARKET EAGLES | RME.3 | DNF | |
| DNF | 307 | MCEWEN, James | MIDWEEK CYCLING CLUB | RME.3 | DNF | |
| DNF | 312 | LEES, Thomas | SPEEDRIVER.COM/SPEED RIVER CC | RME.3 | DNF | |
| DNF | 313 | ROTHWELL, Kyle | CYCLE SOLUTIONS | RME.3 | DNF | |
| DNS | 318 | CRANWELL, Shawn | PIERIK'S / ELITE HEALTH | RME.3 | DNS | |
| NP | 61 | HAZZARD, Kevin | NEWORLD CYCLE | RMJ | NP | |
| NP | 70 | HUNT, Andrew | ST. CATHARINES CYCLING CLUB | RMJ | NP |
| Master C Men / Cadet Men Results - 55 km - Average Speed 37.9 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 221 | VINEY, Dave | TEAM HARDWOOD CYCLING & SKI CLUB | RMMC | 1h 27' 05" | |
| 2 | 226 | DEAN, Paul | WESTHAVEN HOMES CYCLING TEAM | RMMC | 1h 32' 24" | 05' 19" |
| 3 | 224 | CAMACHO, Bruce | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 1h 32' 24" | 05' 19" |
| 4 | 68 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 32' 24" | 05' 19" |
| 5 | 222 | CHESKEY, Rob | HAMILTON CYCLING CLUB | RMMC | 1h 32' 24" | 05' 19" |
| 6 | 225 | SCHERBERGER, Aiken | SPORT SWAP RACING | RMMC | 1h 32' 24" | 05' 19" |
| 7 | 227 | DEERING, Ken | D'ORNELLAS / DELTA GRAPHICS RT | RMMC | 1h 32' 30" | 05' 25" |
| 8 | 67 | LAING, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 34' 37" | 07' 32" |
| 9 | 223 | BAINES, Ron | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 1h 36' 55" | 09' 50" |
| 10 | 69 | COLES, Kyle | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 42' 19" | 15' 14" |
| 11 | 65 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU15 | 1h 53' 56" | 26' 51" |
| 12 | 66 | LAING, Scott | INDEPENDENT | RMU17 | 2h 11' 15" | 44' 10" |
| Senior 3 / Master Women Results - 50 km - Average Speed 33.8 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 76 | PASKO, Nada | PIERIK'S / ELITE HEALTH | RWE.3 | 1h 28' 47" | |
| 2 | 78 | LAGLER, Anita | WHEELS OF BLOOR CT | RWE.3 | 1h 28' 47" | 00' 00" |
| 3 | 72 | CERMAK, Naomi | HAMILTON CYCLING CLUB | RWE.3 | 1h 28' 47" | 00' 00" |
| 4 | 94 | MIRANDA, Liza | INDEPENDENT | RWMA | 1h 28' 47" | 00' 00" |
| 5 | 73 | WIEDITZ, Ireen | JET FUEL COFFEE | RWE.3 | 1h 28' 47" | 00' 00" |
| 6 | 75 | DESJARDINE, Adrienne | INDEPENDENT | RWE.3 | 1h 28' 51" | 00' 04" |
| 7 | 77 | BISSELL, Beth | AQUILA RACING / RACER SPORTIF | RWE.3 | 1h 28' 54" | 00' 07" |
| 8 | 93 | ROOS, Corinne | LONDON CENTENNIAL WHEELERS | RWMB | 1h 28' 56" | 00' 09" |
| 9 | 91 | FARES, Samera | INDEPENDENT | RWMB | 1h 28' 56" | 00' 09" |
| 10 | 95 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 36' 22" | 07' 35" |
| 11 | 92 | HALEY, Mary Clare | HAMILTON CYCLING CLUB | RWMB | 1h 47' 07" | 18' 20" |
| DNF | 74 | WORLEY, Kristen | INDEPENDENT | RWE.3 | DNF |
| Senior 1&2 Women Results - 60 km - Average Speed 34.3 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 152 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 1h 45' 02" | |
| 2 | 153 | HOBSON, Leigh | VICTORY BREWING CYCLING TEAM | RWE.1 | 1h 45' 02" | 00' 00" |
| 3 | 155 | PALMER-KOMAR, Susan | COLVITA/COOKING LITE | RWE.1 | 1h 45' 02" | 00' 00" |
| 4 | 151 | SPENCE, Jessica | WHEELS OF BLOOR CT | RWE.2 | 1h 45' 02" | 00' 00" |
| 5 | 158 | NELSON, Rebecca | AQUILA RACING / RACER SPORTIF | RWE.2 | 1h 45' 02" | 00' 00" |
| 6 | 154 | TRATNYEK, Anna | TERRY PRECISION C.T. | RWU23.2 | 1h 45' 02" | 00' 00" |
| 7 | 156 | JEFFS, Krystal | WHEELS OF BLOOR CT | RWE.2 | 1h 45' 02" | 00' 00" |
| 8 | 71 | GUZMAN, Anne | TERRY PRECISION C.T. | RWE.3 | 1h 45' 02" | 00' 00" |
| 9 | 159 | GARLAPOW, Rosie | TERRY PRESCISION | RWE.1 | 1h 49' 11" | 04' 09" |
| 10 | 157 | GARNETT, Anna | TEAM BIOVAIL | RWE.2 | 1h 49' 11" | 04' 09" |
| Senior 1&2 Men Results - 80 km - Average Speed 43.7 km/h |
| Place | Bib | Name | Team | Category | Time | Gap |
| 1 | 5 | COCKBURN, Heath | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 49' 45" | |
| 2 | 2 | WALTERS, Mark | NAVIGATORS INSURANCE CT | RME.1 | 1h 49' 45" | 00' 00" |
| 3 | 7 | KURZAWINSKI, Damian | ZM CYCLING CLUB | RMU23.1 | 1h 49' 45" | 00' 00" |
| 4 | 13 | SANOWAR, Peter | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 1h 49' 45" | 00' 00" |
| 5 | 4 | MILLER, Kevin (Buck) | FIOR DI FRUTTA | RME.1 | 1h 49' 45" | 00' 00" |
| 6 | 9 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 1h 50' 33" | 00' 48" |
| 7 | 29 | VALENTI, Jason | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 1h 50' 33" | 00' 48" |
| 8 | 31 | POLAWSKI, Ryan | BIKESPORTS RACING TEAM | RMU23.2 | 1h 50' 33" | 00' 48" |
| 9 | 30 | CHOWN, Nathan | CYCLISSIMO CYCLING CLUB | RME.2 | 1h 50' 33" | 00' 48" |
| 10 | 20 | MANNING, Ian | JET FUEL COFFEE | RMU23.2 | 1h 50' 33" | 00' 48" |
| 11 | 25 | HANSEN, Jeff | JET FUEL COFFEE | RME.1 | 1h 50' 33" | 00' 48" |
| 12 | 21 | PORTEN, Sebastian | AQUILA RACING / RACER SPORTIF | RMU23.2 | 1h 50' 33" | 00' 48" |
| 13 | 6 | HUGHES, Cameron | ITALPASTA | RME.1 | 1h 50' 33" | 00' 48" |
| 14 | 26 | BAIL, Samuel | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 1h 50' 33" | 00' 48" |
| 15 | 15 | ROTH, Ryan | TEAM R.A.C.E | RME.1 | 1h 50' 33" | 00' 48" |
| 16 | 23 | JOSLYN, Jay | SHICKLUNA | RME.2 | 1h 50' 33" | 00' 48" |
| 17 | 34 | VEAL, Ed | CYCLISSIMO CYCLING CLUB | RME.1 | 1h 50' 33" | 00' 48" |
| 18 | 44 | MAKARCHUK, Ed | KHS BICYCLES CANADA | RME.2 | 1h 50' 33" | 00' 48" |
| 19 | 19 | CRICHTON, Brandon | SYMMETRICS CYCLING TEAM | RMU23.1 | 1h 50' 33" | 00' 48" |
| 20 | 39 | BAUMHARD, Erich | AQUILA RACING / RACER SPORTIF | RMU23.2 | 1h 50' 33" | 00' 48" |
| 21 | 1 | FICKO, Darko | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 50' 33" | 00' 48" |
| 22 | 45 | MOORE, Keith | JET FUEL COFFEE | RME.2 | 1h 50' 33" | 00' 48" |
| 23 | 12 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 1h 50' 33" | 00' 48" |
| 24 | 22 | MAGGIACOMO, Daniel | ITALPASTA - TRANSPORT BELMIRE | RME.1 | 1h 50' 33" | 00' 48" |
| 25 | 32 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 1h 50' 33" | 00' 48" |
| 26 | 49 | VENTURELLI, Paul | MIDWEEK CYCLING CLUB | RME.2 | 1h 50' 33" | 00' 48" |
| 27 | 8 | GARLAPOW, Adam | SHICKLUNA | RME.1 | 1h 50' 33" | 00' 48" |
| 28 | 3 | POZNIAK, Mark | J.V.R. DE BETAUWERS | RMU23.1 | 1h 50' 33" | 00' 48" |
| 29 | 11 | RUSCHE, Bryan | CYCLISSIMO CYCLING CLUB | RME.1 | 1h 50' 33" | 00' 48" |
| 30 | 10 | REGO, Paul | COACH CHRIS.CA / TED VELIKONJA | RME.1 | 1h 50' 41" | 00' 56" |
| 31 | 16 | WADE, Adam | CYCLISSIMO CYCLING CLUB | RME.2 | 1h 50' 42" | 00' 57" |
| 32 | 35 | PROSSER, Jonathan | NEWORLD CYCLE | RMU23.2 | 1h 51' 48" | 02' 03" |
| 33 | 38 | LAVELL, Shane | ST. CATHARINES CYCLING CLUB | RME.2 | 1h 54' 00" | 04' 15" |
| 34 | 14 | MOORE, Michael | TEAM R.A.C.E | RME.1 | 99h 00' 00" | 10' 15" |
| 35 | 18 | THUSS, Adam | TEAM R.A.C.E | RMU23.2 | 99h 00' 00" | 10' 15" |
| 36 | 27 | GUSE, Matthew | TEAM R.A.C.E | RMU23.2 | 99h 00' 00" | 10' 15" |
| 37 | 28 | SCHILLER, Jeffery | TEAM R.A.C.E | RME.1 | 99h 00' 00" | 10' 15" |
| 38 | 36 | VAN ARRAGON, John | THE HUB BICYCLE SHOP | RME.2 | 99h 00' 00" | 10' 15" |
| 39 | 37 | WALLENBURG, Eric | PRO PEDALS / TEAM EXPRESS | RME.2 | 99h 00' 00" | 10' 15" |
| 40 | 40 | BROWNE, Craig | COACH CHRIS.CA / TED VELIKONJA | RMU23.2 | 99h 00' 00" | 10' 15" |
| 41 | 41 | FOSTER, Thomas | TEAM R.A.C.E | RMU23.2 | 99h 00' 00" | 10' 15" |
| 42 | 42 | VUKETS, Dave | TEAM R.A.C.E | RMU23.2 | 99h 00' 00" | 10' 15" |
| 43 | 43 | MCDONNELL, David | CYCLISSIMO CYCLING CLUB | RME.2 | 99h 00' 00" | 10' 15" |
| 44 | 46 | WOOLLEY, David | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 99h 00' 00" | 10' 15" |
| 45 | 47 | REID, John Christophe | MIDWEEK CYCLING CLUB | RME.2 | 99h 00' 00" | 10' 15" |
| 46 | 48 | ROBERTSON, Eric | AQUILA RACING / RACER SPORTIF | RMU23.2 | 99h 00' 00" | 10' 15" |
| 47 | 50 | LI, Marco | AQUILA RACING / RACER SPORTIF | RME.2 | 99h 00' 00" | 10' 15" |
| DNS | 17 | LEFEBVRE, Dan | TEAM R.A.C.E | RME.1 | DNS | |
| DNS | 24 | SKALSKI, Jason | PREFERRED CARE | RME.2 | DNS | |
| DNS | 33 | PURVIS, Blair | COACH CHRIS.CA / TED VELIKONJA | RME.2 | DNS | |
| DNS | 51 | HALL, Josh | KHS BICYCLES CANADA | RME.1 | DNS |