Westover-Strabane Classic |
Presented by Hamilton Cycling Club & Cooper Tires |
Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Master 3 Men Results - 55.5 km - Average Speed 34.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 265 | 8111 | KING, Bryan | SABLETINE | RMM.3 | 1h 37' 03" | |
| 2 | 256 | 8114 | GEIMANIOUK, Viktor | INDEPENDENT | RMM.3 | 1h 37' 03" | 00' 00" |
| 3 | 244 | 42545 | SPERBER, Graeme | D | RMMB.3 | 1h 37' 03" | 00' 00" |
| 4 | 231 | 43335 | WILLIAMS, Keith | INDEPENDENT | RMMB.3 | 1h 37' 03" | 00' 00" |
| 5 | 261 | 8117 | BEIT, Paul | SWEET PETE | RMM.3 | 1h 37' 03" | 00' 00" |
| 6 | 217 | 35317 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 37' 03" | 00' 00" |
| 7 | 220 | 35369 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 37' 03" | 00' 00" |
| 8 | 214 | 43195 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 37' 03" | 00' 00" |
| 9 | 207 | 42702 | ENNS, David | BRANT CYCLE | RMMA.3 | 1h 37' 03" | 00' 00" |
| 10 | 250 | 8112 | MCKEE, Steve | INDEPENDENT | RMM.3 | 1h 37' 08" | 00' 05" |
| 11 | 200 | 43643 | BAUER, Mitch | NEWORLD CYCLE | RMMB.3 | 1h 37' 08" | 00' 05" |
| 12 | 249 | 42649 | FOGELMAN, Gary | D | RMMA.3 | 1h 37' 08" | 00' 05" |
| 13 | 218 | 43482 | MASPOCH, Rodolfo | INDEPENDENT | RMMA.3 | 1h 37' 17" | 00' 13" |
| 14 | 202 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 39' 01" | 01' 57" |
| 15 | 213 | 43519 | KALETA, Rick | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 39' 35" | 02' 31" |
| 16 | 212 | 43081 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 40' 49" | 03' 45" |
| 17 | 230 | 43280 | WHITE, Michael | WATERLOO CYCLING CLUB | RMMA.3 | 1h 40' 49" | 03' 45" |
| 18 | 210 | 42567 | GOJIC, Mirko | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 40' 49" | 03' 45" |
| 19 | 203 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | RMMA.3 | 1h 40' 49" | 03' 45" |
| 20 | 242 | 42670 | BARCUS, Christopher | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 41' 39" | 04' 36" |
| 21 | 253 | 35310 | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 42' 10" | 05' 06" |
| 22 | 243 | 42925 | ARENAS, Rodrigo | INDEPENDENT | RMMA.3 | 1h 42' 10" | 05' 06" |
| 23 | 266 | 8110 | THOMAS, Matt | SABLGTINE | RMM.3 | 1h 42' 19" | 05' 16" |
| 24 | 205 | 8102 | DE BOER, John | WATERLOO CYCLING CLUB | RMMB.3 | 1h 42' 42" | 05' 38" |
| 25 | 226 | 43558 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMMC.3 | 1h 43' 21" | 06' 18" |
| 26 | 221 | 42642 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 43' 52" | 06' 48" |
| 27 | 255 | 8115 | ROUSSEA, Joe | SPEED RIVER | RMM.3 | 1h 43' 56" | 06' 52" |
| 28 | 224 | 35400 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 44' 19" | 07' 15" |
| 29 | 222 | 35390 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 44' 38" | 07' 35" |
| 30 | 227 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | RMMB.3 | 1h 44' 41" | 07' 38" |
| 31 | 211 | 42779 | HARVEY, Mark | HAMILTON CYCLING CLUB | RMMA.3 | 1h 44' 48" | 07' 44" |
| 32 | 206 | 35332 | EEKHOFF, Paul | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 47' 01" | 09' 58" |
| 33 | 228 | 8105 | URQUHART, Douglas | BRAMPTON CYCLING CLUB | RMMC.3 | 1h 48' 16" | 11' 13" |
| 34 | 204 | 43267 | D`ANGELO, Andrea | CYCLISSIMO CYCLING CLUB | RMMB.3 | 1h 48' 16" | 11' 13" |
| 35 | 223 | 43031 | SHELDON, Bryan | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 50' 11" | 13' 07" |
| 36 | 216 | 8104 | KING, Duncan | INDEPENDENT | RMMA.3 | 1h 50' 54" | 13' 51" |
| 37 | 260 | 42771 | GOUGH, Nigel | LAPDOGS CYCLING CLUB | RMMD.3 | 1h 51' 10" | 14' 07" |
| 38 | 225 | 42473 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 1h 51' 16" | 14' 13" |
| 39 | 248 | 0 | KREMBLEWSKI, Mark | DARKHORSE FLYERS | RMM.3 | 1h 54' 08" | 17' 04" |
| 40 | 247 | 43118 | MURAWSKY, Tim | INDEPENDENT | RMMB.3 | 1h 58' 43" | 21' 39" |
| 41 | 208 | 8100 | GADBOIS, Luc | SILVER SPOKES | RMMB.3 | 1h 58' 49" | 21' 46" |
| 42 | 209 | 35430 | GERAGHTY, Michael | INDEPENDENT | RMMC.3 | 2h 01' 00" | 23' 56" |
| DNF | 245 | 42772 | ROSE, Maurice | DORNELAS | RMMB.3 | DNF | |
| DQ | 219 | 42522 | MASSICOTTE, Robert | CYCLEPATH MARKHAM | RMMC.3 | DQ | |
| DNS | 229 | 35384 | WADLEIGH, James | SPEEDRIVER.COM | RMMD.3 | DNS | |
| NP | 201 | 43745 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | NP | |
| NP | 215 | 35493 | KEMPER, Ted | CYCLISSIMO CYCLING CLUB | RMMB.3 | NP | |
| NP | 262 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | RMMB.3 | NP |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Elite 4 Men Results - 55.5 km - Average Speed 34.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 236 | 8106 | GREZ, Mauricio | INDEPENDENT | RME.4 | 1h 37' 04" | |
| 2 | 235 | 42558 | DODDY, Dan | INDEPENDENT | RME.4 | 1h 37' 04" | 00' 00" |
| 3 | 238 | 43609 | PALMA, Mark | SWEET PETE'S | RME.4 | 1h 37' 04" | 00' 00" |
| 4 | 259 | 8119 | GARTLEY, Ian | INDEPENDENT | RME.4 | 1h 37' 04" | 00' 00" |
| 5 | 240 | 42785 | SMITH, Jamie | INDEPENDENT | RME.4 | 1h 37' 08" | 00' 03" |
| 6 | 232 | 8103 | CHAVEZ, Daniel | SWEET PETE'S | RME.4 | 1h 37' 08" | 00' 03" |
| 7 | 241 | 35291 | TULLOCH, Brandon | INDEPENDENT | RMU23.4 | 1h 37' 28" | 00' 23" |
| 8 | 252 | 35328 | POP, Zoltan | TWO WHEEL EXPRESS | RME.4 | 1h 40' 50" | 03' 45" |
| 9 | 258 | 8116 | MILLIGAN, Scott | LAPDOGS CYCLING CLUB | RME.4 | 1h 42' 16" | 05' 11" |
| 10 | 257 | 8118 | PENN, Daniel | MCMASTER CYCLING CLUB | RME.4 | 1h 42' 43" | 05' 38" |
| 11 | 254 | 43287 | SALKAUSKIS, Timothy | CYCLE CAMBRIDGE-GRG RACING | RME.4 | 1h 44' 52" | 07' 48" |
| 12 | 264 | 43054 | DALY, Michael | INDEPENDENT | RME.4 | 1h 44' 55" | 07' 50" |
| 13 | 263 | 43500 | MANCINI, Peter | INDEPENDENT | RME.4 | 1h 44' 57" | 07' 52" |
| 14 | 246 | 8113 | LEWIS, Evan | MCMASTER CYCLING | RME.4 | 1h 44' 57" | 07' 52" |
| 15 | 233 | 43097 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.4 | 1h 48' 19" | 11' 14" |
| 16 | 239 | 42453 | QUACKENBUSH, Patrick | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 50' 43" | 13' 39" |
| 17 | 237 | 43129 | MURTHY, Aditya | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.4 | 1h 54' 11" | 17' 07" |
| 18 | 251 | 8109 | ALVES, John | INDEPENDENT | RME.4 | 1h 54' 11" | 17' 07" |
| 19 | 234 | 43156 | DERKATZ, Robb | BRAMPTON CYCLING CLUB | RME.4 | 1h 57' 59" | 20' 55" |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Cadet Men Results - 55.5 km - Average Speed 35.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 99 | 35342 | CARDEN, John | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 34' 22" | |
| 2 | 96 | 43853 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1h 38' 47" | 04' 25" |
| 3 | 97 | 43022 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 38' 47" | 04' 25" |
| 4 | 87 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 1h 39' 43" | 05' 20" |
| 5 | 85 | 43479 | WAGLER, Preston | TWO WHEEL EXPRESS | RMU17 | 1h 40' 51" | 06' 28" |
| 6 | 91 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 1h 40' 59" | 06' 36" |
| 7 | 94 | 35498 | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | 1h 44' 15" | 09' 52" |
| 8 | 89 | 43556 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 44' 15" | 09' 52" |
| 9 | 92 | 42448 | MACKIE, David | MAZURCOACHING.COM | RMU17 | 1h 44' 19" | 09' 57" |
| 10 | 90 | 43621 | OVSENEK, Kristopher | LONDON CYCLING CLUB | RMU15 | 1h 50' 05" | 15' 43" |
| 11 | 83 | 461 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU15 | 1h 50' 08" | 15' 46" |
| 12 | 95 | 43314 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 1h 51' 54" | 17' 31" |
| 13 | 93 | 43297 | LAVE, Ryan | LONDON CENTENNIAL WHEELERS | RMU15 | 1h 54' 46" | 20' 24" |
| 14 | 88 | 221 | SAMUEL, Travis | INDEPENDENT | RMU15 | 2h 03' 51" | 29' 28" |
| DNF | 86 | 43245 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | DNF | |
| DNS | 98 | 35442 | DAMEN, Ryan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMU17 | DNS | |
| NP | 84 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | NP |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Cadet Women Results - 55.5 km - Average Speed 30.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 182 | 42565 | BROOKS, Cayley | ARROW RACING | RMU17 | 1h 49' 04" | |
| 2 | 199 | 35346 | BIETOLA, Laura | 3 ROX RACING | RWU17 | 1h 49' 04" | 00' 00" |
| 3 | 198 | 43233 | LYNCH, Sarah | WATERLOO CYCLING CLUB | RWU17 | 1h 58' 31" | 09' 27" |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Junior Women Results - 55.5 km - Average Speed 30.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 195 | 42481 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 1h 49' 04" | |
| 2 | 196 | 35344 | JONES-BAUMGARDT, Celeste | MAZURCOACHING.COM | RWJ | 1h 49' 04" | 00' 00" |
| 3 | 197 | 35320 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 49' 04" | 00' 00" |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Elite 3 Women Results - 55.5 km - Average Speed 30.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 194 | 42937 | BUNN, Melissa | WATERLOO CYCLING CLUB | RWE.3 | 1h 49' 04" | |
| 2 | 183 | 42977 | MIRVISH, Rachael | SWEET PETE | RWMA | 1h 49' 04" | 00' 00" |
| 3 | 191 | 42669 | ZIEGLER, Sigrid | LAPDOGS CYCLING CLUB | RWE.3 | 1h 52' 45" | 03' 40" |
| 4 | 193 | 43844 | NICHOLLS, Tara | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.3 | 1h 55' 32" | 06' 28" |
| 5 | 192 | 43051 | THOMPSON, Chantal | MADONNA WHEELERS CYCLING CLUB | RWE.3 | 1h 58' 02" | 08' 58" |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Master Women Results - 55.5 km - Average Speed 30.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 186 | 42844 | WRIGHT, Susan | INVITA RACING | RWMB | 1h 49' 04" | |
| 2 | 187 | 43535 | WALLACE, Lucinda | MAZURCOACHING.COM | RWMA | 1h 49' 04" | 00' 00" |
| 3 | 188 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 49' 04" | 00' 00" |
| 4 | 181 | 43584 | SWEET, Carmen | BIKEFIT SUNFLOWER SQUAD | RWE.3 | 1h 49' 10" | 00' 06" |
| 5 | 185 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 55' 32" | 06' 28" |
| 6 | 190 | 42406 | GROOTENBOER, Elizabeth | BIKESPORTS RACING TEAM | RWMA | 2h 23' 44" | 34' 40" |
| DQ | 184 | 43007 | CROSWELL, Susan | TI CYCLE RACING | RWMB | DQ | |
| DNS | 189 | 43199 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | DNS |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Elite 3 Men Results - 74 km - Average Speed 36.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 119 | 43213 | VAN DEN HAM, Douglas | OTTAWA BICYCLE CLUB | RME.3 | 2h 00' 44" | |
| 2 | 122 | 43832 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 2h 01' 06" | 00' 21" |
| 3 | 104 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 2h 01' 41" | 00' 56" |
| 4 | 116 | 43018 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 2h 01' 41" | 00' 56" |
| 5 | 180 | 35294 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | 2h 01' 41" | 00' 56" |
| 6 | 144 | 43638 | KOWALCZYK, William | LAPDOGS CYCLING CLUB | RME.3 | 2h 01' 41" | 00' 56" |
| 7 | 120 | 43325 | VANKRIMPEN, Guy | RAPID CITY CYCLE | RME.3 | 2h 01' 41" | 00' 56" |
| 8 | 117 | 43547 | STEWART, John | CYCLE CAMBRIDGE-GRG RACING | RME.3 | 2h 01' 41" | 00' 56" |
| 9 | 106 | 43327 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 2h 01' 41" | 00' 56" |
| 10 | 118 | 35335 | VALELA, Domenic | INDEPENDENT | RME.3 | 2h 01' 41" | 00' 56" |
| 11 | 155 | 43618 | HUNT, Shannon | INDEPENDENT | RME.3 | 2h 01' 41" | 00' 56" |
| 12 | 151 | 43817 | ROMERIL, Mark | SPEEDRIVER.COM | RMU23.3 | 2h 01' 53" | 01' 08" |
| 13 | 111 | 42769 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 2h 01' 56" | 01' 12" |
| 14 | 140 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 2h 02' 11" | 01' 26" |
| 15 | 157 | 43747 | DUMAS, Charles | SU13.US/RACECLEAN.ORG | RME.3 | 2h 03' 07" | 02' 22" |
| 16 | 153 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 2h 03' 18" | 02' 33" |
| 17 | 102 | 42734 | DAVIES, Jamie | BIKESPORTS RACING TEAM | RME.3 | 2h 03' 18" | 02' 33" |
| 18 | 108 | 43756 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 2h 03' 30" | 02' 46" |
| 19 | 143 | 43188 | KINSIE, Jon | ARROW RACING | RMU23.3 | 2h 04' 01" | 03' 16" |
| 20 | 142 | 43476 | WAGLER, Jamie | TWO WHEEL EXPRESS | RME.3 | 2h 04' 06" | 03' 22" |
| 21 | 115 | 43130 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 2h 04' 43" | 03' 58" |
| 22 | 109 | 42718 | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | 2h 04' 59" | 04' 14" |
| 23 | 146 | 42735 | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | 2h 06' 11" | 05' 27" |
| 24 | 112 | 43284 | PHILBROOK, Charlie | WATERLOO CYCLING CLUB | RME.3 | 2h 06' 11" | 05' 27" |
| 25 | 101 | 43334 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 2h 08' 30" | 07' 45" |
| 26 | 150 | 42403 | PLUNKETT, Tim | SPEEDRIVER.COM | RME.3 | 2h 10' 07" | 09' 22" |
| 27 | 114 | 43507 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMU23.3 | 2h 10' 38" | 09' 53" |
| DNF | 100 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | |
| DNF | 103 | 43737 | DOYLE, Trevor | MIDWEEK CYCLING CLUB | RME.3 | DNF | |
| DNF | 107 | 43037 | JACKSON, Duncan | MAZURCOACHING.COM | RME.3 | DNF | |
| DNF | 121 | 43272 | WYNEN, Matt | CYCLE CAMBRIDGE-GRG RACING | RMU23.3 | DNF | |
| DNF | 154 | 42912 | STEPHENSON, Wes | RAPID CITY CYCLE | RMMA.2 | DNF | |
| NP | 105 | 43798 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 113 | 42516 | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | NP | |
| NP | 141 | 42972 | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | NP |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Junior Men Results - 74 km - Average Speed 36.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 128 | 35277 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 01' 40" | |
| 2 | 149 | 35340 | COTE, Marco | MAPLE LEAF CYCLING CLUB | RMJ | 2h 01' 40" | 00' 00" |
| 3 | 129 | 35452 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 01' 40" | 00' 00" |
| 4 | 123 | 42554 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 2h 01' 40" | 00' 00" |
| 5 | 158 | 42546 | PEREA, Ricardo | CYCLISSIMO CYCLING CLUB | RMJ | 2h 01' 40" | 00' 00" |
| 6 | 132 | 35295 | HUGHES, Zachary | THE HUB BICYCLE CLUB | RMJ | 2h 01' 40" | 00' 00" |
| 7 | 134 | 35394 | LYNCH, Scott | WATERLOO CYCLING CLUB | RMJ | 2h 01' 40" | 00' 00" |
| 8 | 135 | 42525 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 2h 01' 40" | 00' 00" |
| 9 | 136 | 35300 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 2h 01' 40" | 00' 00" |
| 10 | 137 | 35446 | TURNER, Ian | INDEPENDENT | RMJ | 2h 01' 46" | 00' 06" |
| 11 | 126 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | 2h 01' 54" | 00' 13" |
| 12 | 130 | 35441 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 01' 54" | 00' 13" |
| 13 | 125 | 35418 | BLAKE, Ben | GEARS & GRINDS RACING | RMJ | 2h 01' 54" | 00' 13" |
| 14 | 145 | 43478 | WAGLER, Tyson | TWO WHEEL EXPRESS | RMJ | 2h 03' 02" | 01' 21" |
| 15 | 131 | 42555 | DEGIACOMO, Matt | INDEPENDENT | RMJ | 2h 04' 00" | 02' 19" |
| 16 | 179 | 8120 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 2h 04' 20" | 02' 39" |
| 17 | 139 | 42498 | WOODMAN, Mitchell | PETERBOROUGH CYCLING CLUB | RMJ | 2h 09' 14" | 07' 33" |
| 18 | 156 | 8121 | WING, Dylan | PETERBOROUGH CYCLING CLUB | RMJ | 2h 11' 26" | 09' 45" |
| 19 | 138 | 42917 | WINN, Bennett | IMPALA BICYCLES | RMJ | 2h 12' 04" | 10' 23" |
| 20 | 133 | 43436 | JONES, Devon | OTTAWA BICYCLE CLUB | RMJ | 2h 15' 40" | 13' 59" |
| 21 | 148 | 43426 | CORBETT, Martin | INDEPENDENT | RMJ | 2h 28' 39" | 26' 59" |
| 22 | 152 | 43546 | BENT, Christopher | INDEPENDENT | RMJ | 2h 30' 49" | 29' 08" |
| DNF | 147 | 43608 | MCCALLUM, Alex | COACH CHRIS.CA / TED VELIKONJA | RMJ | DNF | |
| NP | 124 | 43501 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RMJ | NP | |
| NP | 127 | 43204 | CAMERON, Duncan | INDEPENDENT | RMJ | NP |
| Westover-Strabane Classic |
| Presented by Hamilton Cycling Club & Cooper Tires |
| Sunday April 13th, 2008 |
| Ontario Cup #1 |
| Master 2 Men Results - 74 km - Average Speed 35.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 225 | 42707 | PIERCE, David | BIKESPORTS RACING TEAM | RMMC.2 | 2h 04' 17" | |
| 2 | 224 | 42502 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | 2h 04' 17" | 00' 00" |
| 3 | 214 | 43186 | KOOPS, Derek | ZM CYCLING CLUB | RMMA.2 | 2h 04' 17" | 00' 00" |
| 4 | 244 | 35460 | GOOD, Rob | FOREST CITY VELODROME ASSOC | RMMC.2 | 2h 04' 17" | 00' 00" |
| 5 | 262 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 2h 04' 17" | 00' 00" |
| 6 | 232 | 42958 | SUMMERS, Mark | SOUND SOLUTIONS | RMMB.2 | 2h 04' 17" | 00' 00" |
| 7 | 222 | 43850 | MIRONOVIC, Kresimir | BRAMPTON CYCLING CLUB | RMMB.2 | 2h 04' 17" | 00' 00" |
| 8 | 231 | 42411 | STEINMAN, Zachary | CICLO WERKS | RMMA.2 | 2h 04' 17" | 00' 00" |
| 9 | 240 | 43227 | PESHKO, Mike | WHEELS OF BLOOR CT | RMMB.2 | 2h 04' 17" | 00' 00" |
| 10 | 208 | 42537 | CHAMBERS, Chris | TEAM R.A.C.E | RMMB.2 | 2h 04' 17" | 00' 00" |
| 11 | 219 | 43116 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 2h 04' 17" | 00' 00" |
| 12 | 236 | 43189 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 2h 04' 17" | 00' 00" |
| 13 | 221 | 43649 | MCLEAN, Kevin | CYCLE CAMBRIDGE-GRG RACING | RMMB.2 | 2h 04' 17" | 00' 00" |
| 14 | 234 | 43339 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 2h 04' 17" | 00' 00" |
| 15 | 203 | 43248 | BOLZON, Sergio | SPEEDRIVER.COM | RMMB.2 | 2h 04' 17" | 00' 00" |
| 16 | 211 | 34338 | COONEY, Paul | TEAM SPOKE O'MOTION | RMMB.2 | 2h 04' 17" | 00' 00" |
| 17 | 202 | 42913 | BIRD, Bruce | INDEPENDENT | RMMB.2 | 2h 04' 17" | 00' 00" |
| 18 | 247 | 43451 | SHAW, Mark | CHAIN REACTION | RMMC.2 | 2h 04' 17" | 00' 00" |
| 19 | 206 | 43517 | BREWER, Fred | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 2h 04' 17" | 00' 00" |
| 20 | 251 | 43259 | GIOBBE, Dennis | INVITA RACING | RMMA.2 | 2h 04' 17" | 00' 00" |
| 21 | 230 | 42610 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 2h 04' 17" | 00' 00" |
| 22 | 241 | 42540 | RING, Mike | INDEPENDENT | RMMB.2 | 2h 04' 17" | 00' 00" |
| 23 | 218 | 42573 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 2h 04' 17" | 00' 00" |
| 24 | 243 | 42534 | COULSON, Stephen | TEAM R.A.C.E | RMMC.2 | 2h 04' 17" | 00' 00" |
| 25 | 246 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 2h 04' 17" | 00' 00" |
| 26 | 250 | 35383 | DONNAHEE, Curtis | SPEEDRIVER.COM | RMMA.2 | 2h 04' 17" | 00' 00" |
| 27 | 252 | 43167 | CARLI, Mark | PROJECT FREERIDE | RMMA.2 | 2h 04' 17" | 00' 00" |
| 28 | 210 | 43333 | CHOW, Jeffrey | CICLO SPORT RACING | RMMB.2 | 2h 04' 17" | 00' 00" |
| 29 | 216 | 43095 | LYNCH, Mike | WATERLOO CYCLING CLUB | RMMB.2 | 2h 04' 17" | 00' 00" |
| 30 | 207 | 35352 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 2h 04' 17" | 00' 00" |
| 31 | 212 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 2h 04' 17" | 00' 00" |
| 32 | 237 | 43086 | VOGL, Ron | CYCLE 4 MS | RMMC.2 | 2h 04' 17" | 00' 00" |
| 33 | 226 | 43491 | POULIN, Richard | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 2h 04' 17" | 00' 00" |
| 34 | 200 | 43319 | BALDASSARRO, Ben | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 2h 04' 17" | 00' 00" |
| 35 | 213 | 35422 | HALL, Richard | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | 2h 04' 17" | 00' 00" |
| 36 | 248 | 43803 | YBANEZ, Michael | INDEPENDENT | RMMA.1 | 2h 04' 33" | 00' 16" |
