Good Friday Road Race |
Presented by The Hamilton Cycling Club |
Ontario Cup #1 |
Friday April 6th, 2007 |
| Hamilton Ontario |
Link to PictureDesk for outstanding pictures
| Master 3 & Senior 4 Men Results - 38 km - Average Speed 33.9 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 194 | 23877 | PHILBROOK, Charlie | LONDON CENTENNIAL WHEELERS | RME.4 | 1h 07' 19" | |
| 2 | 172 | 1022 | FOREST, Jarrod | INDEPENDENT | RME.4 | 1h 07' 19" | 00' 00" |
| 3 | 168 | 23498 | FALIKOWSKI, Michael | JAMIS RACING | RME.3 | 1h 07' 19" | 00' 00" |
| 4 | 197 | 25167 | CAPALDI, Carlo | INDEPENDENT | RMM.3 | 1h 07' 19" | 00' 00" |
| 5 | 161 | 1021 | WILBY, Jonathan | INDEPENDENT | RME.4 | 1h 07' 41" | 00' 22" |
| 6 | 180 | 23170 | VISSER, Rob | ST. CATHARINES CYCLING CLUB | RMM.3 | 1h 07' 52" | 00' 33" |
| 7 | 190 | 1001 | BEIT, Paul | WHEELS OF BLOOR | RMM.3 | 1h 07' 57" | 00' 37" |
| 8 | 178 | 24175 | BRUCE, Rob | INDEPENDENT | RME.4 | 1h 08' 00" | 00' 41" |
| 9 | 183 | 23740 | MAY, Jason | CYCLISSIMO CYCLING CLUB | RMM.3 | 1h 08' 35" | 01' 15" |
| 10 | 170 | 1024 | FAULKNER, Rob | INDEPENDENT | RME.4 | 1h 08' 40" | 01' 21" |
| 11 | 184 | 23537 | HARPER, Phil | NEWMARKET EAGLES | RMM.3 | 1h 08' 51" | 01' 31" |
| 12 | 181 | 24304 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | RMM.3 | 1h 08' 51" | 01' 31" |
| 13 | 191 | 23356 | MILLER, Joseph | D'ORNELLAS / DELTA GRAPHICS RT | RME.4 | 1h 09' 29" | 02' 10" |
| 14 | 189 | 23634 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMM.3 | 1h 09' 36" | 02' 17" |
| 15 | 174 | 23077 | MANDEL, Michael | INDEPENDENT | RMM.3 | 1h 10' 02" | 02' 43" |
| 16 | 188 | 23137 | ENNS, David | BRANT CYCLE | RMM.3 | 1h 10' 32" | 03' 13" |
| 17 | 160 | 24150 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RMM.3 | 1h 10' 55" | 03' 36" |
| 18 | 173 | 16 | DAKIN, Robert | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 13' 46" | 06' 27" |
| 19 | 167 | 1025 | ALVES, John | INDEPENDENT | RME.4 | 1h 13' 51" | 06' 32" |
| 20 | 171 | 24173 | VANCLIEF, Clifford | THE HUB BICYCLE CLUB | RMM.3 | 1h 14' 14" | 06' 55" |
| 21 | 179 | 24292 | MASSICOTTE, Robert | CYCLEPATH MARKHAM | RMM.3 | 1h 14' 58" | 07' 39" |
| 22 | 169 | 1023 | WYNEN, Matt | CYCLE CAMBRIDGE - 107.5 DAVE FM | RME.4 | 1h 18' 44" | 11' 25" |
| 23 | 185 | 154 | KREMBLEWSKI, Mark | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.4 | 1h 18' 50" | 11' 31" |
| 24 | 199 | 23008 | HOOVER, Todd | INDEPENDENT | RMM.3 | 1h 18' 50" | 11' 31" |
| 25 | 162 | 24240 | KRAIKER, Peter | D'ORNELLAS / DELTA GRAPHICS RT | RMM.3 | 1h 18' 50" | 11' 31" |
| DNF | 196 | 23652 | GERAGHTY, Michael | INDEPENDENT | RMM.3 | DNF | |
| DNS | 175 | 1014 | BELSHAW, Michael | INDEPENDENT | RME.4 | DNS | |
| DNS | 176 | 24167 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMM.3 | DNS | |
| DNS | 177 | 23039 | PORTER, Tim | MIDWEEK CYCLING CLUB | RMM.3 | DNS | |
| DNS | 182 | 1008 | LEES, Thomas | SPEEDRIVER.COM | RMM.3 | DNS | |
| DNS | 186 | 1006 | KASPRZYK, Tomasz | THE HUB BICYCLE CLUB | RME.4 | DNS | |
| DNS | 187 | 1005 | BROSKI, Tony | INDEPENDENT | RMM.3 | DNS | |
| DNS | 192 | 23161 | STEWART, John | INDEPENDENT | RMM.3 | DNS | |
| DNS | 193 | 202 | HANNAM, Tom | PIERIK'S / ELITE HEALTH | RME.4 | DNS | |
| DNS | 195 | 27 | RIZZARDO, Mauro | MIDWEEK CYCLING CLUB | RME.4 | DNS | |
| DNS | 198 | 24196 | DALEY, Mark | LONDON CENTENNIAL WHEELERS | RME.4 | DNS |
| Cadet Men Results - 38 km - Average Speed 34.6 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 41 | 23284 | LATTIMORE, Andrew | OTTAWA BICYCLE CLUB | RMU17 | 1h 05' 59" | |
| 2 | 43 | 23215 | DAMEN, Trevor | OTTAWA BICYCLE CLUB | RMU17 | 1h 07' 48" | 01' 48" |
| 3 | 48 | 23472 | WINN, Bennett | IMPALA BICYCLES | RMU17 | 1h 08' 40" | 02' 40" |
| 4 | 42 | 155 | KREMBLEWSKI, Jordan | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RMU17 | 1h 10' 25" | 04' 25" |
| 5 | 40 | 24018 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMU17 | 1h 13' 51" | 07' 51" |
| 6 | 45 | 24291 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMU17 | 1h 14' 04" | 08' 05" |
| 7 | 44 | 23783 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 18' 50" | 12' 50" |
| 8 | 46 | 150 | SPARROW, Christopher | ST. CATHARINES CYCLING CLUB | RMU15 | 1h 18' 50" | 12' 50" |
| DNS | 47 | 23974 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | DNS |
| Cadet Women Results - 38 km - Average Speed 30.1 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 260 | 23936 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWU17 | 1h 15' 43" | |
| 2 | 262 | 23831 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWU17 | 1h 18' 50" | 03' 06" |
| 3 | 277 | 1233 | MILDREN, Robyn | HAMILTON CYCLING CLUB | RWU17 | 1h 18' 50" | 03' 06" |
| 4 | 261 | 23418 | BIETOLA, Laura | 3 ROX RACING | RWU17 | 1h 18' 50" | 03' 06" |
| 5 | 275 | 23099 | OLDCORN, Natasha | TEAM HARDWOOD CYCLING & SKI CLUB | RWU17 | 1h 18' 50" | 03' 06" |
| Junior Women Results - 38 km - Average Speed 30.4 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 263 | 23091 | JONES-BAUMGARDT, Celeste | INDEPENDENT | RWJ | 1h 14' 55" | |
| Elite 3 Women Results - 38 km - Average Speed 30.3 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 267 | 24221 | ROZITIS, Kathryn | INDEPENDENT | RWE.3 | 1h 15' 20" | |
| 2 | 265 | 1010 | MICHEL, Claire | QUEEN'S | RWE.3 | 1h 16' 08" | 00' 47" |
| 3 | 99 | 23866 | ALLEN, Aimee | MAPLE LEAF CYCLING CLUB | RWE.3 | 1h 16' 16" | 00' 55" |
| 4 | 266 | 23742 | DIGES, Carmen | INDEPENDENT | RWE.3 | 1h 17' 15" | 01' 55" |
| DNF | 264 | 24187 | ZDROJEWSKA, Joanna | COACH CHRIS.CA / TED VELIKONJA | RWE.3 | DNF |
| Master Women Results - 38 km - Average Speed 30.1 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 290 | 24578 | CHROLAVICIUS, Lisa | MCMASTER | RWMA | 1h 15' 43" | |
| 2 | 271 | 23674 | BOWKER, Andrea | D'ORNELLAS / DELTA GRAPHICS RT | RWMA | 1h 15' 43" | 00' 00" |
| DNS | 268 | 23265 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | DNS | |
| DNS | 269 | 23300 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | RWMB | DNS | |
| DNS | 270 | 23897 | BIANCO, Leigh | CYCLISSIMO CYCLING CLUB | RWMA | DNS | |
| DNS | 272 | 23276 | ROOS, Corinne | INDEPENDENT | RWMB | DNS | |
| DNS | 273 | 23697 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | DNS |
| Elite 3 & Junior Men Results - 56 km - Average Speed 30.5 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 75 | 23478 | MUNDY, Evan | CYCLISSIMO CYCLING CLUB | RMJ | 1h 50' 17" | |
| 2 | 86 | 24054 | BRADBURY, Andrew | CYCLISSIMO CYCLING CLUB | RME.3 | 1h 50' 17" | 00' 00" |
| 3 | 73 | 23264 | PLAICE, Keir | EMD SERONO CYCLE LOGIK RACING | RME.3 | 1h 50' 19" | 00' 02" |
| 4 | 60 | 25173 | BYER, Dave | INDEPENDENT | RME.3 | 1h 50' 19" | 00' 02" |
| 5 | 78 | 23416 | NOVAKOWSKI, Devon | INDEPENDENT | RMJ | 1h 50' 29" | 00' 12" |
| 6 | 278 | 24245 | STEIN, Matthew | MAPLE LEAF CYCLING CLUB | RMJ | 1h 50' 40" | 00' 22" |
| 7 | 76 | 1007 | MOGG, Peter | THE HUB BICYCLE CLUB | RME.3 | 1h 50' 42" | 00' 25" |
| 8 | 80 | 1004 | ZAK, Jan | MAZURCOACHING.COM | RMJ | 1h 50' 42" | 00' 25" |
| 9 | 89 | 23947 | YOUNG, Ian | ST. CATHARINES CYCLING CLUB | RME.3 | 1h 50' 52" | 00' 35" |
| 10 | 293 | 23883 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | 1h 50' 56" | 00' 38" |
| 11 | 77 | 23260 | RIGGS, Jamie | OTTAWA BICYCLE CLUB | RMJ | 1h 51' 16" | 00' 59" |
| 12 | 311 | 24282 | PLUNKETT, Tim | SPEEDRIVER.COM | RME.3 | 1h 51' 35" | 01' 18" |
| 13 | 92 | 23798 | THROOP, Brandon | COACH CHRIS.CA / TED VELIKONJA | RME.3 | 1h 51' 35" | 01' 18" |
| 14 | 62 | 24019 | MCCARTNEY, Matthew | J & J CYCLE | RMJ | 1h 51' 35" | 01' 18" |
| 15 | 84 | 23931 | HUGHES, Zachary | THE HUB BICYCLE CLUB | RMJ | 1h 51' 35" | 01' 18" |
| 16 | 96 | 23872 | HUMS, Thomas | SUDBURY CYCLING CLUB | RMJ | 1h 51' 58" | 01' 41" |
| 17 | 81 | 23267 | WINSTER, Justen | PEDAL PERFORMANCE | RME.3 | 1h 52' 32" | 02' 15" |
| 18 | 87 | 23833 | HRUSKA, Michael | MAZURCOACHING.COM | RMJ | 1h 52' 45" | 02' 28" |
| 19 | 90 | 23797 | MOORE, Scott | D'ORNELLAS / DELTA GRAPHICS RT | RME.3 | 1h 52' 49" | 02' 32" |
| 20 | 94 | 24028 | COTE, Marco | MAPLE LEAF CYCLING CLUB | RMJ | 1h 52' 58" | 02' 41" |
| 21 | 61 | 23992 | ABOLS, Kerry | SUDBURY CYCLING CLUB | RME.3 | 1h 52' 58" | 02' 41" |
| 22 | 298 | 23997 | FU, William | PEDAL PERFORMANCE | RME.3 | 1h 52' 58" | 02' 41" |
| 23 | 95 | 24059 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 1h 53' 06" | 02' 48" |
| 24 | 50 | 23283 | WOLTZ, Dave | INDEPENDENT | RME.3 | 1h 53' 22" | 03' 04" |
| 25 | 97 | 23178 | EBERDT, Brian | MIDWEEK CYCLING CLUB | RME.3 | 1h 54' 37" | 04' 20" |
| 26 | 306 | 24063 | BOSANCICH, Jacob | MAZURCOACHING.COM | RME.3 | 1h 54' 47" | 04' 29" |
| 27 | 307 | 24588 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 1h 56' 11" | 05' 54" |
| 28 | 69 | 23302 | MEYER, Stephen | COACH CHRIS.CA / TED VELIKONJA | RMJ | 1h 56' 14" | 05' 57" |
| 29 | 83 | 23556 | CAMPBELL, Matthew | D'ORNELLAS / DELTA GRAPHICS RT | RME.3 | 1h 56' 14" | 05' 57" |
| 30 | 294 | 23452 | ALVAREZ, Ernesto | MAZURCOACHING.COM | RME.3 | 1h 58' 28" | 08' 10" |
| 31 | 59 | 1014 | BELSHAW, Michael | INDEPENDENT | RME.4 | 1h 59' 13" | 08' 56" |
| 32 | 65 | 1011 | ROBERTSON, Matthew | SPIN12 | RMJ | 1h 59' 13" | 08' 56" |
| 33 | 64 | 24395 | GROSE, David | NEWMARKET EAGLES | RMU23.3 | 1h 59' 17" | 08' 59" |
| 34 | 67 | 23529 | CRAWFORD, Ryan | AQUILA RACING / RACER SPORTIF | RMJ | 1h 59' 43" | 09' 26" |
| 35 | 70 | 24183 | CRAMER, David | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | 1h 59' 49" | 09' 32" |
| 36 | 51 | 23863 | STAFF, Shawn | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | 1h 59' 49" | 09' 32" |
| 37 | 88 | 23003 | TURNER, Ian | INDEPENDENT | RMJ | 1h 59' 53" | 09' 36" |
| 38 | 304 | 24021 | SMIT, Tristan | BIKESPORTS RACING TEAM | RME.3 | 1h 59' 59" | 09' 42" |
| 39 | 57 | 24103 | LUCENTE, John | MAPLE LEAF CYCLING CLUB | RMJ | 2h 00' 49" | 10' 31" |
| 40 | 74 | 23304 | CORNEL, Logan | OTTAWA BICYCLE CLUB | RMJ | 2h 00' 51" | 10' 34" |
| 41 | 53 | 23373 | VALELA, Domenic | INDEPENDENT | RME.3 | 2h 00' 54" | 10' 36" |
| 42 | 91 | 23739 | SZYMCZAK, Simon | D'ORNELLAS / DELTA GRAPHICS RT | RME.3 | 2h 00' 54" | 10' 36" |
| 43 | 297 | 24220 | VELOCE, Joseph | AQUILA RACING / RACER SPORTIF | RMJ | 2h 01' 39" | 11' 22" |
| 44 | 291 | 23916 | DAVIES, Jamie | BIKESPORTS RACING TEAM | RME.3 | 2h 01' 50" | 11' 32" |
| 45 | 82 | 23628 | VANKRIMPEN, Guy | ST. CATHARINES CYCLING CLUB | RME.3 | 2h 02' 43" | 12' 26" |
| 46 | 66 | 23760 | MEHRPOUYAN, Hani | INDEPENDENT | RME.3 | 2h 04' 49" | 14' 32" |
| 47 | 305 | 23965 | MATSALLA, Colin | INDEPENDENT | RME.3 | 2h 05' 04" | 14' 47" |
| 48 | 309 | 24025 | KORTEN, Darren | ST. CATHARINES CYCLING CLUB | RMJ | 2h 07' 03" | 16' 45" |
| 49 | 314 | 23161 | STEWART, John | INDEPENDENT | RME.3 | 2h 08' 41" | 18' 23" |
| 50 | 98 | 23368 | ANDRESS, Kyle | INDEPENDENT | RME.3 | 2h 11' 32" | 21' 15" |
| 51 | 56 | 25149 | MOORE, Aidan | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | 2h 13' 25" | 23' 08" |
| 52 | 301 | 24322 | YANTHA, Adam | INDEPENDENT | RME.3 | 2h 13' 44" | 23' 26" |
| DNF | 52 | 23817 | ALLEN, Greg | MAPLE LEAF CYCLING CLUB | RME.3 | DNF | |
| DNF | 54 | 23122 | TRAINI, Enrico | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.3 | DNF | |
| DNF | 55 | 24151 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RMJ | DNF | |
| DNF | 58 | 24368 | LINTON, Karson | PETERBOROUGH CYCLING CLUB | RMJ | DNF | |
| DNF | 68 | 24234 | DAPLYN, Jason | BROCKVILLE CYCLING CLUB | RMJ | DNF | |
| DNF | 72 | 31408 | HUEMMER, Adrian | MAZURCOACHING.COM | RMJ | DNF | |
| DNF | 79 | 23164 | MURRAY, Ryan | ARROW RACING | RME.3 | DNF | |
| DNF | 279 | 1026 | JACKSON, Chris | INDEPENDENT | RMJ | DNF | |
| DNF | 292 | 23394 | DADDS, Andrew | JAMIS RACING | RMJ | DNF | |
| DNF | 295 | 23814 | JACKSON, Duncan | MAZURCOACHING.COM | RME.3 | DNF | |
| DNF | 299 | 23600 | BENT, Christopher | TEAM R.A.C.E | RMJ | DNF | |
| DNF | 300 | 24243 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | DNF | |
| DNF | 302 | 24228 | BROWN, Dave | BIKESPORTS RACING TEAM | RME.3 | DNF | |
| DNF | 308 | 23456 | KELLY, Scott | INDEPENDENT | RME.3 | DNF | |
| DNF | 310 | 24303 | CLARKE, Shawn | WEST OF QUEBEC WHEELERS | RME.3 | DNF | |
| DNF | 312 | 24119 | LUSCOMBE, Scott | D'ORNELLAS / DELTA GRAPHICS RT | RME.3 | DNF | |
| DNF | 315 | 23164 | MURRAY, Ryan | ARROW RACING | RME.3 | DNF | |
| DNF | 316 | 23538 | DURWARD, Andrew | SPEEDRIVER.COM | RME.3 | DNF | |
| DNS | 63 | 24366 | STEEDS, Justin | WATERLOO CYCLING CLUB | RME.3 | DNS | |
| DNS | 71 | 23747 | SCHNARR, Nathan | WATERLOO CYCLING CLUB | RME.3 | DNS | |
| DNS | 85 | 24074 | ELLIS, Matt | INDEPENDENT | RME.3 | DNS | |
| DNS | 93 | 23935 | RUBY, Chadwick | LA BICICLETTA / J. LINDEBERG | RMJ | DNS |
| Master 2 Men Results - 56 km - Average Speed 27.6 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 217 | 23750 | LOUWS, Kees | LONDON CENTENNIAL WHEELERS | RMM.2 | 2h 01' 39" | |
| 2 | 200 | 23603 | MANN, Marten | REYNOLD CYCLE/TREK | RMM.2 | 2h 01' 39" | 00' 00" |
| 3 | 219 | 23343 | CIAZYNSKI, Stephen | ST. CATHARINES CYCLING CLUB | RMM.2 | 2h 01' 39" | 00' 00" |
| 4 | 202 | 23711 | LEGER, Andy | J & J CYCLE | RMM.2 | 2h 01' 39" | 00' 00" |
| 5 | 215 | 24145 | FERNANDEZ, Tom | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | 2h 01' 39" | 00' 00" |
| 6 | 218 | 23759 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMM.2 | 2h 01' 39" | 00' 00" |
| 7 | 207 | 23959 | HOWITT, Julian | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 2h 01' 39" | 00' 00" |
| 8 | 259 | 23953 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | RMM.2 | 2h 01' 39" | 00' 00" |
| 9 | 205 | 23513 | ST. GERMAIN, Leo | MISSISSAUGA BICYCLE RACING CLUB | RMM.2 | 2h 01' 39" | 00' 00" |
| 10 | 221 | 24231 | MACEACHERN, Craig | CYCLISSIMO CYCLING CLUB | RMM.2 | 2h 01' 39" | 00' 00" |
| 11 | 228 | 24577 | RETAMAL, Oscar | INDEPENDENT | RMM.2 | 2h 01' 39" | 00' 00" |
| 12 | 203 | 23211 | BOLZON, Sergio | SPEED RIVER CYCLING CLUB | RMM.2 | 2h 01' 50" | 00' 10" |
| 13 | 257 | 23501 | VEDOVA, Craig | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | 2h 01' 50" | 00' 10" |
| 14 | 227 | 24052 | SELIN, Andy | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 2h 01' 50" | 00' 10" |
| 15 | 224 | 23901 | ALLEN, Iain | INDEPENDENT | RMM.2 | 2h 01' 50" | 00' 10" |
| 16 | 230 | 24116 | PASCOA, Julio | LONDON HONDA WESTHAVEN HOMES | RMM.2 | 2h 01' 50" | 00' 10" |
| 17 | 223 | 24144 | ANTIC, Darko | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 2h 01' 54" | 00' 14" |
| 18 | 222 | 23485 | OLLIVER, Roderick | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 2h 02' 05" | 00' 26" |
| 19 | 258 | 23885 | MCLEAN, Kevin | OPEN ACCESS/ GRG ROAD RACING | RMM.2 | 2h 02' 05" | 00' 26" |
| 20 | 229 | 24319 | VERMETTE, Phill | CABOTO VELO/CANE CREEK CYCLING | RMM.2 | 2h 02' 37" | 00' 57" |
| 21 | 225 | 23357 | SCOTT, Dave | SPEEDRIVER.COM | RMM.2 | 2h 04' 54" | 03' 14" |
| 22 | 206 | 24036 | PALMER, Greg | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | 2h 04' 54" | 03' 14" |
| 23 | 226 | 23958 | HANRAHAN, Thomas | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RMM.2 | 2h 08' 09" | 06' 29" |
| 24 | 209 | 23386 | SHEWAN, William | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | 2h 08' 52" | 07' 13" |
| 25 | 256 | 24117 | DE BOER, John | WATERLOO CYCLING CLUB | RMM.2 | 2h 13' 44" | 12' 04" |
| DNF | 201 | 23253 | HALL, Richard | NEWMARKET EAGLES | RMM.2 | DNF | |
| DNF | 204 | 23290 | HELWIG, Chris | COACH CHRIS.CA / TED VELIKONJA | RMM.2 | DNF | |
| DNF | 208 | 24385 | MCCORMICK, John | THE HUB BICYCLE CLUB | RMM.2 | DNF | |
| DNF | 210 | 1002 | PEPPER, Fred | MAZURCOACHING.COM | RMM.2 | DNF | |
| DNF | 211 | 23460 | DEAN, Paul | LONDON HONDA WESTHAVEN HOMES | RMM.2 | DNF | |
| DNF | 212 | 23004 | MCCRONE, Glen | NEWMARKET EAGLES | RMM.2 | DNF | |
| DNF | 213 | 1003 | LOWRIE, Dean | LONDON HONDA WESTHAVEN HOMES | RMM.2 | DNF | |
| DNF | 214 | 23108 | ANDRE-BARRETT, Greg | CYCLEPATH OAKVILLE RACE TEAM | RMM.2 | DNF | |
| DNF | 216 | 24191 | RICE, Terry | TEAM H&R BLOCK | RMM.2 | DNF | |
| DNF | 220 | 23592 | CHAMBERS, Chris | TEAM R.A.C.E | RMM.2 | DNF |
| Elite 1 & 2 Women Results - 56 km - Average Speed 27.6 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 280 | 25169 | HOBSON, Leigh | CHEERWINE | RWE.1 | 2h 01' 39" | |
| 2 | 283 | 23377 | RAMSDEN, Denise | TEAM ULTRALINK | RWE.2 | 2h 01' 39" | 00' 00" |
| 3 | 284 | 23616 | GREGOTSKI, Terri | FLY GURLZ | RWE.2 | 2h 01' 39" | 00' 00" |
| 4 | 286 | 24192 | TRIMBLE-HAVILAND, Sue | INDEPENDENT | RWE.2 | 2h 01' 50" | 00' 10" |
| 5 | 287 | 1012 | CERMAK, Naomi | TEAM TERRY PRECISION | RWE.2 | 2h 02' 01" | 00' 21" |
| 6 | 289 | 23019 | GUZMAN, Anne | TEAM KENDA TIRE | RWE.2 | 2h 03' 00" | 01' 20" |
| 7 | 288 | 23399 | WIEDITZ, Ireen | TERRY PRECISION CYCLING TEAM | RWE.2 | 2h 08' 52" | 07' 13" |
| 8 | 313 | 23688 | DAVIDSON-MEYN, Heather | MAZURCOACHING.COM | RWE.1 | 2h 13' 44" | 12' 04" |
| DNF | 282 | 23028 | ROSS, Tara | TEAM ADVIL-CHAPSTICK | RWE.1 | DNF | |
| DNF | 285 | 24093 | CONEY, Sarah | EMD SERONO CYCLE LOGIK RACING | RWE.2 | DNF | |
| DNS | 281 | 23023 | FARELL, Julia | TEAM ULTRALINK | RWE.1 | DNS |
| Elite 1 & 2 Men Results - 74 km - Average Speed 36.4 km/h |
| Place | Bib | LicNum | Name | Team | Category | Time | Gap |
| 1 | 11 | 23335 | WIEDITZ, Thorben | ITALPASTA-TRANSPORT BELMIRE | RME.1 | 2h 01' 55" | |
| 2 | 14 | 24201 | MORSE, Peter | JET FUEL COFFEE | RME.1 | 2h 01' 55" | 00' 00" |
| 3 | 153 | 25161 | IVEY, Derrek | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.2 | 2h 01' 55" | 00' 00" |
| 4 | 243 | 23898 | RUSCHE, Bryan | CYCLISSIMO CYCLING CLUB | RME.1 | 2h 01' 58" | 00' 02" |
| 5 | 236 | 24011 | COCKBURN, Heath | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 02' 36" | 00' 40" |
| 6 | 26 | 23055 | BRYER, Charlie | TEAM SPIN 12 | RME.1 | 2h 03' 02" | 01' 07" |
| 7 | 36 | 25160 | FREELAND, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.2 | 2h 03' 13" | 01' 17" |
| 8 | 241 | 23054 | ATKINS, Chris | LA BICICLETTA / J. LINDEBERG | RME.1 | 2h 03' 18" | 01' 23" |
| 9 | 30 | 1027 | CHOWN, Nathan | CYCLISSIMO CYCLING CLUB | RME.2 | 2h 03' 18" | 01' 23" |
| 10 | 31 | 23576 | VALENTI, Jason | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 03' 18" | 01' 23" |
| 11 | 4 | 24571 | PROSSER, Jonathan | AQUILA RACING / RACER SPORTIF | RME.2 | 2h 03' 18" | 01' 23" |
| 12 | 22 | 1013 | THUSS, Adam | TEAM R.A.C.E | RME.2 | 2h 03' 25" | 01' 30" |
| 13 | 3 | 23082 | MAGGIACOMO, Daniel | ITALPASTA-TRANSPORT BELMIRE | RME.1 | 2h 03' 25" | 01' 30" |
| 14 | 17 | 19036 | KEEPING, Stephen | WEST QUEBEC WHEELERS | RME.1 | 2h 03' 25" | 01' 30" |
| 15 | 19 | 23352 | FULTON, Alexander | INDEPENDENT | RME.2 | 2h 03' 25" | 01' 30" |
| 16 | 8 | 24244 | GILGEN, Jamie | BIKESPORTS RACING TEAM | RME.2 | 2h 03' 25" | 01' 30" |
| 17 | 7 | 23378 | BHOGAL, Alex | MAZURCOACHING.COM | RME.2 | 2h 03' 25" | 01' 30" |
| 18 | 38 | 24010 | HAJDU, Attila | MISSISSAUGA BICYCLE RACING CLUB | RME.2 | 2h 03' 34" | 01' 38" |
| 19 | 20 | 23818 | RICE, Rob | SUDBURY CYCLING CLUB | RME.1 | 2h 03' 37" | 01' 41" |
| 20 | 28 | 1029 | FOSTER, Thomas | RACER SPORTIF | RME.2 | 2h 03' 37" | 01' 41" |
| 21 | 5 | 23345 | BRUCKNER, Chris | IMPALA BICYCLES | RME.2 | 2h 03' 37" | 01' 41" |
| 22 | 33 | 24005 | SAUNDERS, Chris | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 03' 37" | 01' 41" |
| 23 | 255 | 24328 | GUSE, Matthew | TEAM R.A.C.E | RME.2 | 2h 03' 40" | 01' 44" |
| 24 | 24 | 23927 | VAN ARRAGON, John | THE HUB BICYCLE CLUB | RME.2 | 2h 03' 43" | 01' 47" |
| 25 | 32 | 23380 | RAYMER, Graydon | COACH CHRIS.CA / TED VELIKONJA | RME.2 | 2h 03' 43" | 01' 47" |
| 26 | 16 | 23051 | LAZARSKI, Martin | ITALPASTA TRANSPORT BELMIRE | RME.2 | 2h 03' 48" | 01' 52" |
| 27 | 13 | 24238 | BATTY, Mark | TEAM R.A.C.E | RME.2 | 2h 04' 04" | 02' 08" |
| 28 | 12 | 23372 | KINGS, Matt | HAMILTON CYCLING CLUB | RME.2 | 2h 04' 08" | 02' 13" |
| OTL | 15 | 23437 | LI, Marco | CYCLE SOLUTIONS/ANGRY JOHNNY'S RACING | RME.2 | OTL | |
| OTL | 29 | 1028 | BELL, Matthew | CYCLISSIMO CYCLING CLUB | RME.2 | OTL | |
